Keats to Armours Mile Swim
Results & Photos 2015
Thank you from 2015 Coordinator Brent Collins:
My sponsors. Unifor, RBC and Smitty's Oyster House
The Coast Guard, RCMP, Paddle Club and yacht club
My Volunteers: Laura, Steve, Jess and Rita
Also: My mom for making cookies for everyone
Photos
On Facebook; more to come!
Results 2015
Adj. Time = Adjusted Time = finish time plus 1 minute if wearing wetsuit
PLACE # NAME CATEGORY TIME ADJ ADJ TIME
================================================================
1 12 TREVOR OLSON M40-49 24:50 1 25:50
2 29 DAVID BARNUM M50-59 27:21 0 27:21
3 1 LINNEA UUNILA F19&U 27:03 1 28:03
4 28 ROBERT KAUFMANN M50-59 28:02 1 29:02
5 14 PAUL KROCHAK M40-49 30:22 0 30:22
6 13 DARREN MOLDER M40-49 29:29 1 30:29
7 30 DARCIE MONTGOMERY F40-49 29:37 1 30:37
8 20 MICHELLE JONES M30-39 30:49 0 30:49
9 18 DAVE PRENTICE M50-59 30:31 1 31:31
10 21 ALI BOYLE F30-39 31:54 1 32:54
11 6 GRACE MILLEY F19&U 33:28 1 34:28
12 9 PAUL GORNALL M60+ 34:53 1 35:53
13 35 FELIX GRAHAM M19&U 35:32 1 36:32
14 26 MARGOT TREMBATH F50-59 36:00 1 37:00
15 16 BOB SANGSTER M60+ 37:16 1 38:16
16 2 D.A. MACKENZIE M50-59 39:03 0 39:03
17 5 JOANNE FOX F40-49 38:12 1 39:12
18 11 ANGELA DUSO F40-49 38:37 1 39:37
19 33 MARLIN HANSON M30-39 39:56 0 39:56
20 15 TOM LEWIS M40-49 39:18 1 40:18
21 31 PATRICK TRITCHLER M60+ 39:30 1 40:30
22 17 CORINNA GOODMAN F60+ 39:40 1 40:40
23 32 SABINA TAMM F50-59 41:57 1 42:57
24 27 BETH NANSON F20-29 47:10 0 47:10
25 25 BRIAN COVERNTON M60+ 51:44 0 51:44
26 34 JAMES GRAHAM M40-49 54:21 1 55:21
27 23 MORGAN SUTHERLAND F20-29 55:45 0 55:45
28 8 ANDREI JABTONSKI M40-49 56:14 1 57:14
29 36 JAMES FLEMING M40-49 65:58 0 65:58
30 7 CHRISTINE CHANDLER F60+ 65:28 1 66:28
Surf & Turf Mile Challenge
Name Run Swim Combined Time ================================================== Trevor Olson 6:09 25:50 31:59 1st Male David Barnum 5:50 27:21 33:11 Linnea Uunila 6:39 28:03 34:42 1st Female Paul Krochak 4:40 30:22 35:02 Grace Milley 5:55 34:28 40:23 1st Youth Felix Graham 5:46 36:32 42:18 D.A. Mackenzie 6:13 39:03 45:16 Marlin Hanson 5:40 39:56 45:36 James Graham 6:17 55:21 1:01:38