Gibsons Sea Cavalcade Mile

Results and Photos 2018

Overall Results | Results by Category | Results by Gender | Surf & Turf | Return to Mile page

Congratulations to everyone who ran!

Top 3 overall males: Matthew Winkler 4:19, Axel Vaguenez 4:35, Tom Michie 4:37.
Top 3 overall females: Alycia Butterworth 4:48, Sacha Stipec 5:45, Sophie Conyers 5:54.

Many thanks to our wonderful Volunteers!

Gord Doerksen, Heike Horn, Maria Nightingale, Roger Handling, Harvey Sexsmith, Alex Nightingale, Donna McMahon, Clint Budd, Alison Rhodes, Stephen Rhodes, Joey Mai

Photos

View albums on Facebook

Overall Results

July 28, 2018

Ov'll   Time     Bib  First Name  Last Name             Category  City
=================================================================================
    1   4:19.7    75  Matthew     Winkler               M20-39    Victoria
    2   4:35.8    72  Axel        Vaguenez              M20-39    Clichy
    3   4:37.9    33  Tom         Michie                M20-39    Vancouver
    4   4:48.7   133  Alycia      Butterworth           F20-39    Parksville
    5   4:52.6    19  Nick        Duff                  M20-39    Sechelt
    6   4:52.9    10  Lindsay     Carswell              M40-49    Vancouver
    7   5:22.9   129  Will        Rice                  M16-19    Powell River
    8   5:23.0   149  Keaton      McIlwraith            M13-15    Roberts Creek
    9   5:30.4    60  Masamichi   Shibata               M50-59    Vancouver
   10   5:35.6     5  Derek       Aason                 M20-39    Victoria
   11   5:39.8   150  Daniel      Empey                 M20-39    Vancouver
   12   5:41.0    79  Mario       Cuen                  M40-49    Hermosillo
   13   5:45.0   100  Taiyo       Blackwell             M13-15    Roberts Creek
   14   5:45.6    65  Sacha       Stipec                F16-19    Gibsons
   15   5:46.8   123  Cam         Trent                 M40-49    Gibsons
   16   5:47.3    28  Jamie       Leveque               M40-49    Sechelt
   17   5:47.6    32  Mike        Metze                 M20-39    Seattle
   18   5:48.7   127  Panos       Grames                M50-59    Vancouver
   19   5:51.1    62  Malcolm     Smillie               M50-59    Delta
   20   5:54.6    14  Sophie      Conyers               F16-19    Gibsons
   21   5:58.9    71  Samuel      Uwa                   M10-12    Gibsons
   22   6:01.7    51  Emilie      Plante                F20-39    Gibsons
   23   6:03.7   155  Marlin      Hanson                M40-49    Gibsons
   24   6:04.7    80  Mario       Cuen (Jr)             M13-15    Hermosillo
   25   6:05.9    20  Piper       Goerzen               F13-15    Roberts Creek
   26   6:07.5    39  Grace       Milley                F16-19    North Vancouver
   27   6:11.4   148  Thomas      Faulkner              M20-39    Vancouver
   28   6:15.7   146  Will        Johnston              M20-39    Gibsons
   29   6:25.1    54  Stephen     Rhodes                M50-59    Gibsons
   30   6:31.2    50  Wesley      Obeck                 M8-9      Gibsons
   31   6:32.3   120  Mike        Fischer               M50-59    Gibsons
   32   6:34.4   118  Audrey      Spithoff              F10-12    Roberts Creek
   33   6:35.4    37  Bryson      Milley                M40-49    North Vancouver
   34   6:36.4   109  Declan      Miller                M10-12    Gibsons
   35   6:36.7   151  Duncan      Service               M10-12    Roberts Creek
   36   6:37.9    73  Anna        Verspoor              F20-39    Roberts Creek
   37   6:38.8    69  Ethan       Sullivan              M10-12    Gibsons
   38   6:40.6    59  Marisa      Shearing              F20-39    Burnaby
   39   6:41.7   124  Lia         Trent                 F10-12    Gibsons
   40   6:42.1    49  Christian   Obeck                 M40-49    Gibsons
   41   6:45.7   111  Bridget     Graham                F13-15    Gibsons
   42   6:46.8   131  Tony        Rice                  M40-49    Powell River
   43   6:48.8   143  Kyra        McRae                 F16-19    Gibsons
   44   6:50.9    35  Lucy        Miller-Hogg           F13-15    Roberts Creek
   45   6:51.5    94  Levi        Stoelting             M20-39    Gibsons
   46   6:54.9    99  Liam        Shannon               M13-15    Gibsons
   47   6:55.9   145  Randy       Johnston              M50-59    Gibsons
   48   6:56.8   110  James       Graham                M50-59    Gibsons
   49   6:58.6    23  April       Hazlett               F20-39    Vancouver
   50   6:59.4    22  Krisztina   Harasztosi            F40-49    Gibsons
   51   7:00.8    55  Cameron     Rietze                M10-12    Gibsons
   52   7:03.1   134  Micah       Carswell              F8-9      Kitchener
   53   7:05.8   130  Kole        Muth                  M10-12    Chilliwack
   54   7:14.1    66  Ben         Stiver                M10-12    Gibsons
   55   7:16.5    81  Owen        Hurlbut               M8-9      Roberts Creek
   56   7:16.9    84  Blair       Hurlbut               M40-49    Roberts Creek
   57   7:17.4   113  Albert      Fung                  M40-49    Burnaby
   58   7:18.2   121  Cheryl      Trent                 F40-49    Gibsons
   59   7:18.7   126  Zoe         Grames-Webb           F10-12    Vancouver
   60   7:21.6    40  Morgan      Milley                M13-15    North Vancouver
   61   7:22.1   132  Cody        Butterworth           M10-12    Parksville
   62   7:22.9    48  Amelia      Obeck                 F13-15    Gibsons
   63   7:26.8    67  Lisa        Stiver                F40-49    Gibsons
   64   7:32.1    96  Drayson     Agnew                 M7-       Gibsons
   65   7:35.7   125  Sirus       Grames-Webb           M13-15    Vancouver
   66   7:38.4    25  Michil      Ibrahim               M20-39    Sechelt
   67   7:38.9    78  Colin       Smart                 M13-15    Gibsons
   68   7:41.8    29  Todd        Loitz                 M50-59    Gibsons
   69   7:53.1   140  Cameron     Macdonald             F10-12    Calgary
   70   7:54.1    46  Jacob       Norris                M7-       Sechelt
   71   7:54.5    47  Sharon      Norris                F20-39    Sechelt
   72   7:55.1   153  Eline       Finance               F10-12    Ersigen
   73   7:58.1    17  Hunter      Crosby                M8-9      Gibsons
   74   7:58.4   154  Louis       Finance               M8-9      Ersigen
   75   7:58.7   152  Claude      Finance               M40-49    Ersigen
   76   7:59.3    76  Tyree       Young                 M40-49    Lacey
   77   7:59.8   114  Ella        Fichtner              F7-       Gibsons
   78   8:02.0    70  Reyne       Townsend              M10-12    Gibsons
   79   8:03.3   128  Brian       Muth                  M50-59    Chilliwack
   80   8:06.4    24  Robert      Hogg                  M50-59    Roberts Creek
   81   8:07.6    68  Bob         Stubbings             M70+      Gibsons
   82   8:09.4    44  Teresa      Ngan                  F20-39    Richmond
   83   8:10.8     9  Amanda      Brackett              F20-39    Vancouver
   84   8:14.2    21  Dylan       Gray                  M7-       Squamish
   85   8:14.7    31  Ian         Mccurdy               M40-49    Squamish
   86   8:16.0    56  Daniel      Rietze                M8-9      GIBSONS
   87   8:20.7   147  Rebecca     Williams              F20-39    Vancouver
   88   8:23.2    26  Nardeen     Ibrahim               F10-12    Sechelt
   89   8:30.7    45  Aidan       Niddrie               M13-15    Surrey
   90   8:32.9    95  Harper      Stoelting             F10-12    Gibsons
   91   8:34.1    88  Avery       Davies                M8-9      Langley
   92   8:36.3   142  Kathy       Elson                 F50-59    Gibsons
   93   8:36.8    86  Kim         Davies                F20-39    Langley
   94   8:38.0    93  Jill        Blacklock             F40-49    Gibsons
   95   8:39.9    18  Kaysie      Crosby                F7-       Gibsons
   96   8:40.4    16  Cory        Crosby                M20-39    Gibsons
   97   8:47.8   141  Synnove     Godeseth              F20-39    Gibsons
   98   8:48.9    36  Barbie      Milley                F40-49    North Vancouver
   99   8:53.2    61  Douglas     Shields               M8-9      Gibsons
  100   8:53.6   119  Meaghan     Spithoff              F20-39    Roberts Creek
  101   8:56.3   135  Jonah       Drake                 M8-9      Gibsons
  102   8:58.9     6  Liam        Aiken                 M8-9      Gibsons
  103   9:00.0     7  Tracy       Aiken                 F20-39    Gibsons
  104   9:00.7    11  Woody       Carswell              M7-       Vancouver
  105   9:04.7    74  Lisa        Vitols                F40-49    Gibsons
  106   9:05.6    12  Petra       Clementson            F20-39    Seattle
  107   9:06.5    13  Zev         Clementson            M60-69    Gibsons
  108   9:09.3   139  Lauren      Macdonald             F20-39    Calgary
  109   9:13.9    43  Ella        Musgrove              F10-12    Gibsons
  110   9:16.3   122  Summer      Huesdon               F7-       Gibsons
  111   9:18.6   106  Jackson     Lopez                 M10-12    Riverside, CA
  112   9:21.9   108  Randi       Thomas                F20-39    Gibsons
  113   9:22.4   107  Matt        Summers               M20-39    Gibsons
  114   9:26.9    53  Romeo       Princic               M70+      Roberts Creek
  115   9:29.1   137  Jasmine     Drake                 F10-12    Gibsons
  116   9:30.0   138  Mike        Drake                 M20-39    Gibsons
  117   9:31.0   103  Amy         Lopez                 F40-49    El Granada, CA
  118   9:40.1    82  Keegan      Hurlbut               M7-       Roberts Creek
  119   9:41.1    83  Don         Hurlbut               M60-69    Roberts Creek
  120   9:42.8   144  Cheryl      Hurlbut               F40-49    Roberts Creek
  121   9:54.6    77  Susan       Goddard               F50-59    Gibsons
  122   9:56.6    15  Olivia      Cournoyer-Beckstead   F8-9      Gibsons
  123  10:02.8    30  Chantal     Mccartin              F20-39    Kelowna
  124  10:11.8   136  Alisa       Drake                 F20-39    Gibsons
  125  10:16.4    85  Atlyn       Davies                F7-       Langley
  126  10:16.8    87  Bryson      Davies                M20-39    Langley
  127  10:23.0    97  Teyo        Agnew                 M7-       Gibsons
  128  10:24.2    63  Emelia      Smith                 F8-9      Portland
  129  10:24.8   117  Mariko      Hatanaka              F7-       Roberts Creek
  130  10:26.6    98  Sarah       Villeneuve            F20-39    Gibsons
  131  10:30.1     8  Vincent     Beckstead             M7-       Gibsons
  132  10:30.9    64  Heidelinda  Smith                 F40-49    Portland
  133  10:34.4   104  Lori        Lopez                 F40-49    Riverside, CA
  134  11:23.7    92  Sage        Ferreira              F7-       Gibsons
  135  11:24.3    91  Mary        Ferreira              F20-39    Gibsons
  136  12:10.7    90  Isla        Morrison              F7-       Gibsons
  137  12:11.0    89  Gillian     Morrison              F20-39    Gibsons
  138  12:52.3    57  Emmett      Scott                 M7-       Abbotsford
  139  12:53.7    58  Hilary      Scott                 F20-39    Abbotsford
  140  13:10.9   105  Sophia      Lopez                 F10-12    Riverside, CA
  141  13:11.2   101  Francisco   Lopez                 M70+      Corona, CA
  142  13:27.4   156  Daren       Spithoff              M40-49    Roberts Creek
  143  13:57.3   116  Koda        Hatanaka              M7-       Roberts Creek
  144  13:57.6   115  Jen         Hatanaka              F40-49    Roberts Creek

Top

Results by Category

Cat.  Place   Time      Bib  First Name  Last Name             City
===============================================================================
M7-       1   07:32.1    96  Drayson     Agnew                 Gibsons
M7-       2   07:54.1    46  Jacob       Norris                Sechelt
M7-       3   08:14.2    21  Dylan       Gray                  Squamish
M7-       4   09:00.7    11  Woody       Carswell              Vancouver
M7-       5   09:40.1    82  Keegan      Hurlbut               Roberts Creek
M7-       6   10:23.0    97  Teyo        Agnew                 Gibsons
M7-       7   10:30.1     8  Vincent     Beckstead             Gibsons
M7-       8   12:52.3    57  Emmett      Scott                 Abbotsford
M7-       9   13:57.3   116  Koda        Hatanaka              Roberts Creek

F7-       1   07:59.8   114  Ella        Fichtner              Gibsons
F7-       2   08:39.9    18  Kaysie      Crosby                Gibsons
F7-       3   09:16.3   122  Summer      Huesdon               Gibsons
F7-       4   10:16.4    85  Atlyn       Davies                Langley
F7-       5   10:24.8   117  Mariko      Hatanaka              Roberts Creek
F7-       6   11:23.7    92  Sage        Ferreira              Gibsons
F7-       7   12:10.7    90  Isla        Morrison              Gibsons

M8-9      1   06:31.2    50  Wesley      Obeck                 Gibsons
M8-9      2   07:16.5    81  Owen        Hurlbut               Roberts Creek
M8-9      3   07:58.1    17  Hunter      Crosby                Gibsons
M8-9      4   07:58.4   154  Louis       Finance               Ersigen
M8-9      5   08:16.0    56  Daniel      Rietze                GIBSONS
M8-9      6   08:34.1    88  Avery       Davies                Langley
M8-9      7   08:53.2    61  Douglas     Shields               Gibsons
M8-9      8   08:56.3   135  Jonah       Drake                 Gibsons
M8-9      9   08:58.9     6  Liam        Aiken                 Gibsons

F8-9      1   07:03.1   134  Micah       Carswell              Kitchener
F8-9      2   09:56.6    15  Olivia      Cournoyer-Beckstead   Gibsons
F8-9      3   10:24.2    63  Emelia      Smith                 Portland

M10-12    1   05:58.9    71  Samuel      Uwa                   Gibsons
M10-12    2   06:36.4   109  Declan      Miller                Gibsons
M10-12    3   06:36.7   151  Duncan      Service               Roberts Creek
M10-12    4   06:38.8    69  Ethan       Sullivan              Gibsons
M10-12    5   07:00.8    55  Cameron     Rietze                Gibsons
M10-12    6   07:05.8   130  Kole        Muth                  Chilliwack
M10-12    7   07:14.1    66  Ben         Stiver                Gibsons
M10-12    8   07:22.1   132  Cody        Butterworth           Parksville
M10-12    9   08:02.0    70  Reyne       Townsend              Gibsons
M10-12   10   09:18.6   106  Jackson     Lopez                 Riverside, CA

F10-12    1   06:34.4   118  Audrey      Spithoff              Roberts Creek
F10-12    2   06:41.7   124  Lia         Trent                 Gibsons
F10-12    3   07:18.7   126  Zoe         Grames-Webb           Vancouver
F10-12    4   07:53.1   140  Cameron     Macdonald             Calgary
F10-12    5   07:55.1   153  Eline       Finance               Ersigen
F10-12    6   08:23.2    26  Nardeen     Ibrahim               Sechelt
F10-12    7   08:32.9    95  Harper      Stoelting             Gibsons
F10-12    8   09:13.9    43  Ella        Musgrove              Gibsons
F10-12    9   09:29.1   137  Jasmine     Drake                 Gibsons
F10-12   10   13:10.9   105  Sophia      Lopez                 Riverside, CA

M13-15    1   05:23.0   149  Keaton      McIlwraith            Roberts Creek
M13-15    2   05:45.0   100  Taiyo       Blackwell             Roberts Creek
M13-15    3   06:04.7    80  Mario       Cuen (Jr)             Hermosillo
M13-15    4   06:54.9    99  Liam        Shannon               Gibsons
M13-15    5   07:21.6    40  Morgan      Milley                North Vancouver
M13-15    6   07:35.7   125  Sirus       Grames-Webb           Vancouver
M13-15    7   07:38.9    78  Colin       Smart                 Gibsons
M13-15    8   08:30.7    45  Aidan       Niddrie               Surrey

F13-15    1   06:05.9    20  Piper       Goerzen               Roberts Creek
F13-15    2   06:45.7   111  Bridget     Graham                Gibsons
F13-15    3   06:50.9    35  Lucy        Miller-Hogg           Roberts Creek
F13-15    4   07:22.9    48  Amelia      Obeck                 Gibsons

M16-19    1   05:22.9   129  Will        Rice                  Powell River

F16-19    1   05:45.6    65  Sacha       Stipec                Gibsons
F16-19    2   05:54.6    14  Sophie      Conyers               Gibsons
F16-19    3   06:07.5    39  Grace       Milley                North Vancouver
F16-19    4   06:48.8   143  Kyra        McRae                 Gibsons

M20-39    1   04:19.7    75  Matthew     Winkler               Victoria
M20-39    2   04:35.8    72  Axel        Vaguenez              Clichy
M20-39    3   04:37.9    33  Tom         Michie                Vancouver
M20-39    4   04:52.6    19  Nick        Duff                  Sechelt
M20-39    5   05:35.6     5  Derek       Aason                 Victoria
M20-39    6   05:39.8   150  Daniel      Empey                 Vancouver
M20-39    7   05:47.6    32  Mike        Metze                 Seattle
M20-39    8   06:11.4   148  Thomas      Faulkner              Vancouver
M20-39    9   06:15.7   146  Will        Johnston              Gibsons
M20-39   10   06:51.5    94  Levi        Stoelting             Gibsons
M20-39   11   07:38.4    25  Michil      Ibrahim               Sechelt
M20-39   12   08:40.4    16  Cory        Crosby                Gibsons
M20-39   13   09:22.4   107  Matt        Summers               Gibsons
M20-39   14   09:30.0   138  Mike        Drake                 Gibsons
M20-39   15   10:16.8    87  Bryson      Davies                Langley

F20-39    1   04:48.7   133  Alycia      Butterworth           Parksville
F20-39    2   06:01.7    51  Emilie      Plante                Gibsons
F20-39    3   06:37.9    73  Anna        Verspoor              Roberts Creek
F20-39    4   06:40.6    59  Marisa      Shearing              Burnaby
F20-39    5   06:58.6    23  April       Hazlett               Vancouver
F20-39    6   07:54.5    47  Sharon      Norris                Sechelt
F20-39    7   08:09.4    44  Teresa      Ngan                  Richmond
F20-39    8   08:10.8     9  Amanda      Brackett              Vancouver
F20-39    9   08:20.7   147  Rebecca     Williams              Vancouver
F20-39   10   08:36.8    86  Kim         Davies                Langley
F20-39   11   08:47.8   141  Synnove     Godeseth              Gibsons
F20-39   12   08:53.6   119  Meaghan     Spithoff              Roberts Creek
F20-39   13   09:00.0     7  Tracy       Aiken                 Gibsons
F20-39   14   09:05.6    12  Petra       Clementson            Seattle
F20-39   15   09:09.3   139  Lauren      Macdonald             Calgary
F20-39   16   09:21.9   108  Randi       Thomas                Gibsons
F20-39   17   10:02.8    30  Chantal     Mccartin              Kelowna
F20-39   18   10:11.8   136  Alisa       Drake                 Gibsons
F20-39   19   10:26.6    98  Sarah       Villeneuve            Gibsons
F20-39   20   11:24.3    91  Mary        Ferreira              Gibsons
F20-39   21   12:11.0    89  Gillian     Morrison              Gibsons
F20-39   22   12:53.7    58  Hilary      Scott                 Abbotsford

M40-49    1   04:52.9    10  Lindsay     Carswell              Vancouver
M40-49    2   05:41.0    79  Mario       Cuen                  Hermosillo
M40-49    3   05:46.8   123  Cam         Trent                 Gibsons
M40-49    4   05:47.3    28  Jamie       Leveque               Sechelt
M40-49    5   06:03.7   155  Marlin      Hanson                Gibsons
M40-49    6   06:35.4    37  Bryson      Milley                North Vancouver
M40-49    7   06:42.1    49  Christian   Obeck                 Gibsons
M40-49    8   06:46.8   131  Tony        Rice                  Powell River
M40-49    9   07:16.9    84  Blair       Hurlbut               Roberts Creek
M40-49   10   07:17.4   113  Albert      Fung                  Burnaby
M40-49   11   07:58.7   152  Claude      Finance               Ersigen
M40-49   12   07:59.3    76  Tyree       Young                 Lacey
M40-49   13   08:14.7    31  Ian         Mccurdy               Squamish
M40-49   14   13:27.4   156  Daren       Spithoff              Roberts Creek

F40-49    1   06:59.4    22  Krisztina   Harasztosi            Gibsons
F40-49    2   07:18.2   121  Cheryl      Trent                 Gibsons
F40-49    3   07:26.8    67  Lisa        Stiver                Gibsons
F40-49    4   08:38.0    93  Jill        Blacklock             Gibsons
F40-49    5   08:48.9    36  Barbie      Milley                North Vancouver
F40-49    6   09:04.7    74  Lisa        Vitols                Gibsons
F40-49    7   09:31.0   103  Amy         Lopez                 El Granada, CA
F40-49    8   09:42.8   144  Cheryl      Hurlbut               Roberts Creek
F40-49    9   10:30.9    64  Heidelinda  Smith                 Portland
F40-49   10   10:34.4   104  Lori        Lopez                 Riverside, CA
F40-49   11   13:57.6   115  Jen         Hatanaka              Roberts Creek

M50-59    1   05:30.4    60  Masamichi   Shibata               Vancouver
M50-59    2   05:48.7   127  Panos       Grames                Vancouver
M50-59    3   05:51.1    62  Malcolm     Smillie               Delta
M50-59    4   06:25.1    54  Stephen     Rhodes                Gibsons
M50-59    5   06:32.3   120  Mike        Fischer               Gibsons
M50-59    6   06:55.9   145  Randy       Johnston              Gibsons
M50-59    7   06:56.8   110  James       Graham                Gibsons
M50-59    8   07:41.8    29  Todd        Loitz                 Gibsons
M50-59    9   08:03.3   128  Brian       Muth                  Chilliwack
M50-59   10   08:06.4    24  Robert      Hogg                  Roberts Creek

F50-59    1   08:36.3   142  Kathy       Elson                 Gibsons
F50-59    2   09:54.6    77  Susan       Goddard               Gibsons

M60-69    1   09:06.5    13  Zev         Clementson            Gibsons
M60-69    2   09:41.1    83  Don         Hurlbut               Roberts Creek

M70+      1   08:07.6    68  Bob         Stubbings             Gibsons
M70+      2   09:26.9    53  Romeo       Princic               Roberts Creek
M70+      3   13:11.2   101  Francisco   Lopez                 Corona, CA

Top

Results by Gender

WOMEN
Place  Time      Bib  First Name  Last Name             Category  City
===================================================================================
    1  04:48.7   133  Alycia      Butterworth           F20-39    Parksville
    2  05:45.6    65  Sacha       Stipec                F16-19    Gibsons
    3  05:54.6    14  Sophie      Conyers               F16-19    Gibsons
    4  06:01.7    51  Emilie      Plante                F20-39    Gibsons
    5  06:05.9    20  Piper       Goerzen               F13-15    Roberts Creek
    6  06:07.5    39  Grace       Milley                F16-19    North Vancouver
    7  06:34.4   118  Audrey      Spithoff              F10-12    Roberts Creek
    8  06:37.9    73  Anna        Verspoor              F20-39    Roberts Creek
    9  06:40.6    59  Marisa      Shearing              F20-39    Burnaby
   10  06:41.7   124  Lia         Trent                 F10-12    Gibsons
   11  06:45.7   111  Bridget     Graham                F13-15    Gibsons
   12  06:48.8   143  Kyra        McRae                 F16-19    Gibsons
   13  06:50.9    35  Lucy        Miller-Hogg           F13-15    Roberts Creek
   14  06:58.6    23  April       Hazlett               F20-39    Vancouver
   15  06:59.4    22  Krisztina   Harasztosi            F40-49    Gibsons
   16  07:03.1   134  Micah       Carswell              F8-9      Kitchener
   17  07:18.2   121  Cheryl      Trent                 F40-49    Gibsons
   18  07:18.7   126  Zoe         Grames-Webb           F10-12    Vancouver
   19  07:22.9    48  Amelia      Obeck                 F13-15    Gibsons
   20  07:26.8    67  Lisa        Stiver                F40-49    Gibsons
   21  07:53.1   140  Cameron     Macdonald             F10-12    Calgary
   22  07:54.5    47  Sharon      Norris                F20-39    Sechelt
   23  07:55.1   153  Eline       Finance               F10-12    Ersigen
   24  07:59.8   114  Ella        Fichtner              F7-       Gibsons
   25  08:09.4    44  Teresa      Ngan                  F20-39    Richmond
   26  08:10.8     9  Amanda      Brackett              F20-39    Vancouver
   27  08:20.7   147  Rebecca     Williams              F20-39    Vancouver
   28  08:23.2    26  Nardeen     Ibrahim               F10-12    Sechelt
   29  08:32.9    95  Harper      Stoelting             F10-12    Gibsons
   30  08:36.3   142  Kathy       Elson                 F50-59    Gibsons
   31  08:36.8    86  Kim         Davies                F20-39    Langley
   32  08:38.0    93  Jill        Blacklock             F40-49    Gibsons
   33  08:39.9    18  Kaysie      Crosby                F7-       Gibsons
   34  08:47.8   141  Synnove     Godeseth              F20-39    Gibsons
   35  08:48.9    36  Barbie      Milley                F40-49    North Vancouver
   36  08:53.6   119  Meaghan     Spithoff              F20-39    Roberts Creek
   37  09:00.0     7  Tracy       Aiken                 F20-39    Gibsons
   38  09:04.7    74  Lisa        Vitols                F40-49    Gibsons
   39  09:05.6    12  Petra       Clementson            F20-39    Seattle
   40  09:09.3   139  Lauren      Macdonald             F20-39    Calgary
   41  09:13.9    43  Ella        Musgrove              F10-12    Gibsons
   42  09:16.3   122  Summer      Huesdon               F7-       Gibsons
   43  09:21.9   108  Randi       Thomas                F20-39    Gibsons
   44  09:29.1   137  Jasmine     Drake                 F10-12    Gibsons
   45  09:31.0   103  Amy         Lopez                 F40-49    El Granada, CA
   46  09:42.8   144  Cheryl      Hurlbut               F40-49    Roberts Creek
   47  09:54.6    77  Susan       Goddard               F50-59    Gibsons
   48  09:56.6    15  Olivia      Cournoyer-Beckstead   F8-9      Gibsons
   49  10:02.8    30  Chantal     Mccartin              F20-39    Kelowna
   50  10:11.8   136  Alisa       Drake                 F20-39    Gibsons
   51  10:16.4    85  Atlyn       Davies                F7-       Langley
   52  10:24.2    63  Emelia      Smith                 F8-9      Portland
   53  10:24.8   117  Mariko      Hatanaka              F7-       Roberts Creek
   54  10:26.6    98  Sarah       Villeneuve            F20-39    Gibsons
   55  10:30.9    64  Heidelinda  Smith                 F40-49    Portland
   56  10:34.4   104  Lori        Lopez                 F40-49    Riverside, CA
   57  11:23.7    92  Sage        Ferreira              F7-       Gibsons
   58  11:24.3    91  Mary        Ferreira              F20-39    Gibsons
   59  12:10.7    90  Isla        Morrison              F7-       Gibsons
   60  12:11.0    89  Gillian     Morrison              F20-39    Gibsons
   61  12:53.7    58  Hilary      Scott                 F20-39    Abbotsford
   62  13:10.9   105  Sophia      Lopez                 F10-12    Riverside, CA
   63  13:57.6   115  Jen         Hatanaka              F40-49    Roberts Creek

MEN
Place  Time      Bib  First Name  Last Name             Category  City
===================================================================================
    1  04:19.7    75  Matthew     Winkler               M20-39    Victoria
    2  04:35.8    72  Axel        Vaguenez              M20-39    Clichy
    3  04:37.9    33  Tom         Michie                M20-39    Vancouver
    4  04:52.6    19  Nick        Duff                  M20-39    Sechelt
    5  04:52.9    10  Lindsay     Carswell              M40-49    Vancouver
    6  05:22.9   129  Will        Rice                  M16-19    Powell River
    7  05:23.0   149  Keaton      McIlwraith            M13-15    Roberts Creek
    8  05:30.4    60  Masamichi   Shibata               M50-59    Vancouver
    9  05:35.6     5  Derek       Aason                 M20-39    Victoria
   10  05:39.8   150  Daniel      Empey                 M20-39    Vancouver
   11  05:41.0    79  Mario       Cuen                  M40-49    Hermosillo
   12  05:45.0   100  Taiyo       Blackwell             M13-15    Roberts Creek
   13  05:46.8   123  Cam         Trent                 M40-49    Gibsons
   14  05:47.3    28  Jamie       Leveque               M40-49    Sechelt
   15  05:47.6    32  Mike        Metze                 M20-39    Seattle
   16  05:48.7   127  Panos       Grames                M50-59    Vancouver
   17  05:51.1    62  Malcolm     Smillie               M50-59    Delta
   18  05:58.9    71  Samuel      Uwa                   M10-12    Gibsons
   19  06:03.7   155  Marlin      Hanson                M40-49    Gibsons
   20  06:04.7    80  Mario       Cuen (Jr)             M13-15    Hermosillo
   21  06:11.4   148  Thomas      Faulkner              M20-39    Vancouver
   22  06:15.7   146  Will        Johnston              M20-39    Gibsons
   23  06:25.1    54  Stephen     Rhodes                M50-59    Gibsons
   24  06:31.2    50  Wesley      Obeck                 M8-9      Gibsons
   25  06:32.3   120  Mike        Fischer               M50-59    Gibsons
   26  06:35.4    37  Bryson      Milley                M40-49    North Vancouver
   27  06:36.4   109  Declan      Miller                M10-12    Gibsons
   28  06:36.7   151  Duncan      Service               M10-12    Roberts Creek
   29  06:38.8    69  Ethan       Sullivan              M10-12    Gibsons
   30  06:42.1    49  Christian   Obeck                 M40-49    Gibsons
   31  06:46.8   131  Tony        Rice                  M40-49    Powell River
   32  06:51.5    94  Levi        Stoelting             M20-39    Gibsons
   33  06:54.9    99  Liam        Shannon               M13-15    Gibsons
   34  06:55.9   145  Randy       Johnston              M50-59    Gibsons
   35  06:56.8   110  James       Graham                M50-59    Gibsons
   36  07:00.8    55  Cameron     Rietze                M10-12    Gibsons
   37  07:05.8   130  Kole        Muth                  M10-12    Chilliwack
   38  07:14.1    66  Ben         Stiver                M10-12    Gibsons
   39  07:16.5    81  Owen        Hurlbut               M8-9      Roberts Creek
   40  07:16.9    84  Blair       Hurlbut               M40-49    Roberts Creek
   41  07:17.4   113  Albert      Fung                  M40-49    Burnaby
   42  07:21.6    40  Morgan      Milley                M13-15    North Vancouver
   43  07:22.1   132  Cody        Butterworth           M10-12    Parksville
   44  07:32.1    96  Drayson     Agnew                 M7-       Gibsons
   45  07:35.7   125  Sirus       Grames-Webb           M13-15    Vancouver
   46  07:38.4    25  Michil      Ibrahim               M20-39    Sechelt
   47  07:38.9    78  Colin       Smart                 M13-15    Gibsons
   48  07:41.8    29  Todd        Loitz                 M50-59    Gibsons
   49  07:54.1    46  Jacob       Norris                M7-       Sechelt
   50  07:58.1    17  Hunter      Crosby                M8-9      Gibsons
   51  07:58.4   154  Louis       Finance               M8-9      Ersigen
   52  07:58.7   152  Claude      Finance               M40-49    Ersigen
   53  07:59.3    76  Tyree       Young                 M40-49    Lacey
   54  08:02.0    70  Reyne       Townsend              M10-12    Gibsons
   55  08:03.3   128  Brian       Muth                  M50-59    Chilliwack
   56  08:06.4    24  Robert      Hogg                  M50-59    Roberts Creek
   57  08:07.6    68  Bob         Stubbings             M70+      Gibsons
   58  08:14.2    21  Dylan       Gray                  M7-       Squamish
   59  08:14.7    31  Ian         Mccurdy               M40-49    Squamish
   60  08:16.0    56  Daniel      Rietze                M8-9      GIBSONS
   61  08:30.7    45  Aidan       Niddrie               M13-15    Surrey
   62  08:34.1    88  Avery       Davies                M8-9      Langley
   63  08:40.4    16  Cory        Crosby                M20-39    Gibsons
   64  08:53.2    61  Douglas     Shields               M8-9      Gibsons
   65  08:56.3   135  Jonah       Drake                 M8-9      Gibsons
   66  08:58.9     6  Liam        Aiken                 M8-9      Gibsons
   67  09:00.7    11  Woody       Carswell              M7-       Vancouver
   68  09:06.5    13  Zev         Clementson            M60-69    Gibsons
   69  09:18.6   106  Jackson     Lopez                 M10-12    Riverside, CA
   70  09:22.4   107  Matt        Summers               M20-39    Gibsons
   71  09:26.9    53  Romeo       Princic               M70+      Roberts Creek
   72  09:30.0   138  Mike        Drake                 M20-39    Gibsons
   73  09:40.1    82  Keegan      Hurlbut               M7-       Roberts Creek
   74  09:41.1    83  Don         Hurlbut               M60-69    Roberts Creek
