Gibsons Sea Cavalcade Mile
Results and Photos 2017
Overall Results | Results by Category | Results by Gender | Surf & Turf | Return to Mile page
Congratulations to everyone who ran!
Top 3 overall males: Jordan Wilson 4:40, Alexander Farlinger 4:41, Paul Krochak 4:47.
Top 3 overall females: Fainne Martin 5:58, Sacha Stipec 6:12, Bridget Graham 6:13.
Many thanks to our wonderful Volunteers!
Gord Doerksen, Carole Doerksen, Heike Horn, Maria Nightingale, Sa Boothroyd, Harvey Sexsmith, Alex Nightingale, Sharon McLeod.
Photos
Overall Results
July 29, 2017
Updated July 30, 10pm. Upon careful review of our finish line photos, we discovered that several finishers switched order in the chute after crossing the finish line. These have been corrected (no change to awards). Also, two finishers have been added who were missing before (bibs not seen in chute). One of these affects third place in the F40-49 category. Finally, a M10-12 finisher was incorrectly listed as a female on the race day sign-up sheets, which led to incorrect awards presented in the F10-12 category. The correct F10-12 top 3 finishers can come to PaceSetter Athletic any time to get the right medals (please bring back the others).
FYI: Next year we are planning to have chip timing, now that the race has over 150 finishers. Please sign up early so we can plan better for the number of participants and make it a better experience for you.
Place Time Bib First Name Last Name Cat. City Prov
=========================================================================
1 4:40 1 Jordan Wilson M20-39 Sechelt BC
2 4:41 16 Alexander Farlinger M16-19 West Vancouver BC
3 4:47 82 Paul Krochak M40-49 Stockholm SWE
4 4:58 14 Findlay Day M13-15 Victoria BC
5 5:10 258 Elliot Wadge M16-19 Sechelt BC
6 5:21 231 Jody Schick M40-49 Gibsons BC
7 5:34 72 Malcolm Funt M20-39 Vancouver BC
8 5:36 77 Tyler Milley M20-39 North Vancouver BC
9 5:40 93 Mike Meggiato M40-49 Gibsons BC
10 5:41 262 Nicholas Lum M13-15 Vancouver BC
11 5:43 268 Landon Schulze M10-12 Surrey BC
12 5:50 99 Panos Grames M40-49 Vancouver BC
13 5:55 243 Mike Dickenson M40-49 Gibsons BC
14 5:57 6 Taiyo Blackwell M10-12 Roberts Creek BC
15 5:58 27 Fainne Martin F40-49 Vancouver BC
16 6:01 216 Cam Trent M40-49 Gibsons BC
17 6:06 91 Simon Reznick M20-39 Gibsons BC
18 6:09 92 Nathan Ginetz M40-49 Gibsons BC
19 6:10 97 Sirus Grames-Webb M13-15 Vancouver BC
20 6:12 54 Sacha Stipec F16-19 Gibsons BC
21 6:13 2 Bridget Graham F13-15 Gibsons BC
22 6:14 217 Jesse Morin M20-39 Langley BC
23 6:15 32 Grace Milley F16-19 North Vancouver BC
24 6:17 264 Ben Lum M16-19 Vancouver BC
25 6:19 28 Michael Metze M20-39 Seattle WA
26 6:21 73 Katherine Shoults F20-39 Vancouver BC
27 6:22 205 Thomas Stevenson M10-12 Gibsons BC
28 6:24 65 Declan Miller M10-12 Gibsons BC
29 6:26 266 Colleen Schulze F20-39 Surrey BC
30 6:27 53 Seamus Serfontein M10-12 Langley BC
31 6:27 244 Janet Dickenson F40-49 Gibsons BC
32 6:36 57 Ethan Sullivan M10-12 Gibsons BC
33 6:38 242 Evan Condin M10-12 Surrey BC
34 6:44 46 Michael Relova M40-49 Gibsons BC
35 6:45 233 Connor McKevitt M10-12 Gibsons BC
36 6:45 25 Jack Marshall M10-12 Gibsons BC
37 6:47 50 Stephen Rhodes M50-59 Gibsons BC
38 6:48 234 Ashley Drayden M10-12 Gibsons BC
39 6:49 241 River Pilon M8-9 Gibsons BC
40 6:50 30 Bryson Milley M40-49 North Vancouver BC
41 6:50 270 James Graham M50-59 Gibsons BC
42 6:53 7 Pippa Boothroyd F13-15 Gibsons BC
43 6:54 75 Samuel Pratt M8-9 Gibsons BC
44 6:56 238 Wes Obeck M8-9 Gibsons BC
45 6:57 55 Ben Stiver M10-12 Gibsons BC
46 6:58 236 Christian Obeck M40-49 Gibsons BC
47 6:58 269 Sophia Schulze F10-12 Surrey BC
48 6:59 226 Carey Blain M20-39 Surrey BC
49 6:59 229 Angus Stewart M10-12 Port Coquitlam BC
50 7:05 45 Maximilian Relova M8-9 Gibsons BC
51 7:06 260 Cari Miller F40-49 Roberts Creek BC
52 7:06 255 Cameron Rietze M8-9 Gibsons BC
53 7:07 223 Corbin Morrison M8-9 Kamloops BC
54 7:08 94 Dan Brackett M60-69 Gibsons BC
55 7:08 17 Krisztina Harasztosi F20-39 Gibsons BC
56 7:09 83 Kate Stipec F13-15 Gibsons BC
57 7:11 100 Carl Green M60-69 Gibsons BC
58 7:12 267 Houston Schulze M7- Surrey BC
59 7:13 33 Morgan Milley M13-15 North Vancouver BC
60 7:14 265 Kevin Schulze M40-49 Surrey BC
61 7:15 56 Lisa Stiver F40-49 Gibsons BC
62 7:17 206 Marla Brace F40-49 Vancouver BC
63 7:21 44 Maria Relova F10-12 Gibsons BC
64 7:24 245 Dennis Krochak M70+ Gibsons BC
65 7:27 246 Jacqueline Matinde F20-39 Vancouver BC
66 7:29 18 Deborah Harden F60-69 North Vancouver BC
67 7:29 239 Amelia Obeck F10-12 Gibsons BC
68 7:29 235 Liam McLeod M10-12 Gibsons BC
69 7:32 48 Kyler Rennie M8-9 Maple Ridge BC
70 7:32 38 Aidan Niddrie M10-12 Surrey BC
71 7:33 49 Richard Rennie M40-49 Maple Ridge BC
72 7:34 218 Branden Shields M10-12 Whitecourt AB
73 7:34 214 Lia Trent F10-12 Gibsons BC
74 7:35 98 Zoe Grames-Webb F10-12 Vancouver BC
75 7:38 96 Cassie Gibb F10-12 Gibsons BC
76 7:38 222 Matthew Newsome M20-39 Vancouver BC
77 7:39 209 Elliott Brace M8-9 Vancouver BC
78 7:39 259 Robert Hogg M50-59 Roberts Creek BC
79 7:40 237 Carolyne Obeck F40-49 Gibsons BC
80 7:42 213 Cheryl Trent F40-49 Gibsons BC
81 7:42 273 Roberta Sim F40-49 Gibsons BC
82 7:50 215 Megan Trent F13-15 Gibsons BC
83 7:55 261 Oliver Lum M40-49 Vancouver BC
84 7:59 90 Drayson Agnew M7- Gibsons BC
85 8:00 232 Kimberly McKevitt F40-49 Gibsons BC
86 8:01 271 Anna Verspoor F20-39 Roberts Creek BC
87 8:02 47 Nancy Relova F40 Gibsons BC
88 8:03 42 William Regnier M10-12 Gibsons BC
89 8:04 88 Jonah Drake M7- Gibsons BC
90 8:05 86 Alisa Drake F20-39 Gibsons BC
91 8:07 207 Anthony Brace M40-49 Vancouver BC
92 8:08 31 Charlie Milley F13-15 North Vancouver BC
93 8:10 3 Barry Adams M70+ Bowen Island BC
94 8:11 37 Shevaun Musgrove F20-39 GIBSONS BC
95 8:14 84 Emma Vezina F7- Gibsons BC
96 8:17 12 Hunter Crosby M8-9 Gibsons BC
97 8:26 52 Nicky Serfontein F40-49 Langley BC
98 8:29 4 Liam Aiken M7- Gibsons BC
99 8:29 5 Tracy Aiken F20-39 Gibsons BC
100 8:31 13 Kaysie Crosby F7- Gibsons BC
101 8:31 11 Cory Crosby M20-39 Gibsons BC
102 8:33 249 Ella Fichtner F7- Vancouver BC
103 8:36 70 Olen Coombes M8-9 Sechelt BC
104 8:38 9 Petra Clementson F20-39 Seattle WA
105 8:38 67 Milene Coombes F8-9 Sechelt BC
106 8:39 10 Zev Clementson M60-69 Gibsons BC
107 8:39 240 Amelia Pilon F7- Gibsons BC
108 8:39 204 Charlotte Stevenson F7- Gibsons BC
109 8:45 95 Laura Gibbons F20-39 New Westminster BC
110 8:47 61 Lyla Wilson F8-9 Roberts Creek BC
111 8:47 62 Matthew Wilson M40-49 Roberts Creek BC
112 8:48 36 Ella Musgrove F10-12 Gibsons BC
113 8:55 208 Niall Brace M10-12 Vancouver BC
114 8:58 263 Jennifer Lum F40-49 Vancouver BC
115 9:05 224 Brody Morrison M7- Kamloops BC
116 9:07 68 Nila Coombes F7- Sechelt BC
117 9:23 76 Addison Pratt F7- Gibsons BC
118 9:23 74 Jordan Pratt M20-39 Gibsons BC
119 9:32 89 Sarah Villeneuve F20-39 Gibsons BC
120 9:36 230 Isla Stewart F8-9 Port Coquitlam BC
121 9:41 39 Jacob Norris M7- Sechelt BC
122 9:42 40 Sharon Norris F20-39 Sechelt BC
123 9:43 251 Harper Stoelting M10-12 Vancouver BC
124 9:43 250 Jill Blacklock F40-49 Vancouver BC
125 9:47 87 Jasmine Drake F8-9 Gibsons BC
126 9:47 85 Mike Drake M20-39 Gibsons BC
127 9:50 248 Truman Stoelting M8-9 Vancouver BC
128 9:50 247 Levi Stoelting M20-39 Vancouver BC
129 9:51 221 Douglas Shields M7- Gibsons BC
130 9:51 254 Daniel Rietze M7- Gibsons BC
131 9:53 228 Danielle Gray F40-49 Port Coquitlam BC
132 9:59 24 Coen Marshall M10-12 Gibsons BC
133 10:00 26 Jen Marshall F40-49 Gibsons BC
134 10:00 71 Isabelle Coombes F7- Sechelt BC
135 10:03 66 Nadine Coombes F20-39 Sechelt BC
136 10:04 51 Quinn Rowe F7- Gibsons BC
137 10:05 220 Nolan Shields M7- Whitecourt AB
138 10:06 202 Sebastian Kiewitz M7- Gibsons BC
139 10:06 225 Ethan Sawatsky M8-9 Abbotsford BC
140 10:07 227 Phil Sawatsky M20-39 Abbotsford BC
141 10:08 201 Ken Kiewitz M50-59 Gibsons BC
142 10:11 203 Justine Smith F40-49 Gibsons BC
143 10:35 58 Max Vezina M7- Gibsons BC
144 10:37 272 Craig Morrison M40-49 Kamloops BC
145 10:47 80 Layla Milley F7- North Vancouver BC
146 10:48 29 Barbie Milley F40-49 North Vancouver BC
147 10:57 15 Yuliia Dovzhyk F20-39 Gibsons BC
148 11:01 41 Joanne Pearson F70+ Gibsons BC
149 11:05 219 Karla Shields F20-39 Gibsons BC
150 11:07 256 Isla Morrison F7- Gibsons BC
151 11:07 257 Gillian Morrison F20-39 Gibsons BC
152 11:24 81 Xola Milley M7- North Vancouver BC
153 11:24 78 Emma Milley F20-39 North Vancouver BC
154 11:42 20 Henry Higginson M7- Port Coquitlam BC
155 11:45 19 Deanna Higginson F20-39 Port Coquitlam BC
156 12:32 253 Jack Donovan M8-9 Gibsons BC
157 12:34 252 Neil Donovan M20-39 Gibsons BC
158 14:01 59 Katrina Welsh F20-39 Gibsons BC
159 14:02 60 Torin Yochim M7- Gibsons BC
160 14:04 211 Torben Morrison M7- Gibsons BC
161 14:05 210 Synnove Godeseth F20-39 Gibsons BC
Results by Category
WOMEN
Place Time Bib First Name Last Name Cat. City Prov
=========================================================================
95 8:14 84 Emma Vezina F7- Gibsons BC
100 8:31 13 Kaysie Crosby F7- Gibsons BC
102 8:33 249 Ella Fichtner F7- Vancouver BC
107 8:39 240 Amelia Pilon F7- Gibsons BC
108 8:39 204 Charlotte Stevenson F7- Gibsons BC
116 9:07 68 Nila Coombes F7- Sechelt BC
117 9:23 76 Addison Pratt F7- Gibsons BC
134 10:00 71 Isabelle Coombes F7- Sechelt BC
136 10:04 51 Quinn Rowe F7- Gibsons BC
145 10:47 80 Layla Milley F7- North Vancouver BC
150 11:07 256 Isla Morrison F7- Gibsons BC
105 8:38 67 Milene Coombes F8-9 Sechelt BC
110 8:47 61 Lyla Wilson F8-9 Roberts Creek BC
120 9:36 230 Isla Stewart F8-9 Port Coquitlam BC
125 9:47 87 Jasmine Drake F8-9 Gibsons BC
47 6:58 269 Sophia Schulze F10-12 Surrey BC
63 7:21 44 Maria Relova F10-12 Gibsons BC
67 7:29 239 Amelia Obeck F10-12 Gibsons BC
73 7:34 214 Lia Trent F10-12 Gibsons BC
74 7:35 98 Zoe Grames-Webb F10-12 Vancouver BC
75 7:38 96 Cassie Gibb F10-12 Gibsons BC
112 8:48 36 Ella Musgrove F10-12 Gibsons BC
21 6:13 2 Bridget Graham F13-15 Gibsons BC
42 6:53 7 Pippa Boothroyd F13-15 Gibsons BC
56 7:09 83 Kate Stipec F13-15 Gibsons BC
82 7:50 215 Megan Trent F13-15 Gibsons BC
92 8:08 31 Charlie Milley F13-15 North Vancouver BC
20 6:12 54 Sacha Stipec F16-19 Gibsons BC
23 6:15 32 Grace Milley F16-19 North Vancouver BC
26 6:21 73 Katherine Shoults F20-39 Vancouver BC
29 6:26 266 Colleen Schulze F20-39 Surrey BC
55 7:08 17 Krisztina Harasztosi F20-39 Gibsons BC
65 7:27 246 Jacqueline Matinde F20-39 Vancouver BC
86 8:01 271 Anna Verspoor F20-39 Roberts Creek BC
90 8:05 86 Alisa Drake F20-39 Gibsons BC
94 8:11 37 Shevaun Musgrove F20-39 GIBSONS BC
99 8:29 5 Tracy Aiken F20-39 Gibsons BC
104 8:38 9 Petra Clementson F20-39 Seattle WA
109 8:45 95 Laura Gibbons F20-39 New Westminster BC
119 9:32 89 Sarah Villeneuve F20-39 Gibsons BC
122 9:42 40 Sharon Norris F20-39 Sechelt BC
135 10:03 66 Nadine Coombes F20-39 Sechelt BC
147 10:57 15 Yuliia Dovzhyk F20-39 Gibsons BC
149 11:05 219 Karla Shields F20-39 Gibsons BC
151 11:07 257 Gillian Morrison F20-39 Gibsons BC
153 11:24 78 Emma Milley F20-39 North Vancouver BC
155 11:45 19 Deanna Higginson F20-39 Port Coquitlam BC
158 14:01 59 Katrina Welsh F20-39 Gibsons BC
161 14:05 210 Synnove Godeseth F20-39 Gibsons BC
15 5:58 27 Fainne Martin F40-49 Vancouver BC
31 6:27 244 Janet Dickenson F40-49 Gibsons BC
51 7:06 260 Cari Miller F40-49 Roberts Creek BC
61 7:15 56 Lisa Stiver F40-49 Gibsons BC
62 7:17 206 Marla Brace F40-49 Vancouver BC
79 7:40 237 Carolyne Obeck F40-49 Gibsons BC
80 7:42 213 Cheryl Trent F40-49 Gibsons BC
81 7:42 273 Roberta Sim F40-49 Gibsons BC
85 8:00 232 Kimberly McKevitt F40-49 Gibsons BC
87 8:02 47 Nancy Relova F40-49 Gibsons BC
97 8:26 52 Nicky Serfontein F40-49 Langley BC
114 8:58 263 Jennifer Lum F40-49 Vancouver BC
124 9:43 250 Jill Blacklock F40-49 Vancouver BC
131 9:53 228 Danielle Gray F40-49 Port Coquitlam BC
133 10:00 26 Jen Marshall F40-49 Gibsons BC
142 10:11 203 Justine Smith F40-49 Gibsons BC
146 10:48 29 Barbie Milley F40-49 North Vancouver BC
66 7:29 18 Deborah Harden F60-69 North Vancouver BC
148 11:01 41 Joanne Pearson F70+ Gibsons BC
MEN
Place Time Bib First Name Last Name Cat. City Prov
=========================================================================
58 7:12 267 Houston Schulze M7- Surrey BC
84 7:59 90 Drayson Agnew M7- Gibsons BC
89 8:04 88 Jonah Drake M7- Gibsons BC
98 8:29 4 Liam Aiken M7- Gibsons BC
115 9:05 224 Brody Morrison M7- Kamloops BC
121 9:41 39 Jacob Norris M7- Sechelt BC
129 9:51 221 Douglas Shields M7- Gibsons BC
130 9:51 254 Daniel Rietze M7- Gibsons BC
137 10:05 220 Nolan Shields M7- Whitecourt AB
138 10:06 202 Sebastian Kiewitz M7- Gibsons BC
143 10:35 58 Max Vezina M7- Gibsons BC
152 11:24 81 Xola Milley M7- North Vancouver BC
154 11:42 20 Henry Higginson M7- Port Coquitlam BC
159 14:02 60 Torin Yochim M7- Gibsons BC
160 14:04 211 Torben Morrison M7- Gibsons BC
39 6:49 241 River Pilon M8-9 Gibsons BC
43 6:54 75 Samuel Pratt M8-9 Gibsons BC
44 6:56 238 Wes Obeck M8-9 Gibsons BC
50 7:05 45 Maximilian Relova M8-9 Gibsons BC
52 7:06 255 Cameron Rietze M8-9 Gibsons BC
53 7:07 223 Corbin Morrison M8-9 Kamloops BC
69 7:32 48 Kyler Rennie M8-9 Maple Ridge BC
77 7:39 209 Elliott Brace M8-9 Vancouver BC
96 8:17 12 Hunter Crosby M8-9 Gibsons BC
103 8:36 70 Olen Coombes M8-9 Sechelt BC
127 9:50 248 Truman Stoelting M8-9 Vancouver BC
139 10:06 225 Ethan Sawatsky M8-9 Abbotsford BC
156 12:32 253 Jack Donovan M8-9 Gibsons BC
11 5:43 268 Landon Schulze M10-12 Surrey BC
14 5:57 6 Taiyo Blackwell M10-12 Roberts Creek BC
27 6:22 205 Thomas Stevenson M10-12 Gibsons BC
28 6:24 65 Declan Miller M10-12 Gibsons BC
30 6:27 53 Seamus Serfontein M10-12 Langley BC
32 6:36 57 Ethan Sullivan M10-12 Gibsons BC
33 6:38 242 Evan Condin M10-12 Surrey BC
35 6:45 233 Connor McKevitt M10-12 Gibsons BC
36 6:45 25 Jack Marshall M10-12 Gibsons BC
38 6:48 234 Ashley Drayden M10-12 Gibsons BC
45 6:57 55 Ben Stiver M10-12 Gibsons BC
49 6:59 229 Angus Stewart M10-12 Port Coquitlam BC
68 7:29 235 Liam McLeod M10-12 Gibsons BC
70 7:32 38 Aidan Niddrie M10-12 Surrey BC
72 7:34 218 Branden Shields M10-12 Whitecourt AB
88 8:03 42 William Regnier M10-12 Gibsons BC
113 8:55 208 Niall Brace M10-12 Vancouver BC
123 9:43 251 Harper Stoelting M10-12 Vancouver BC
132 9:59 24 Coen Marshall M10-12 Gibsons BC
4 4:58 14 Findlay Day M13-15 Victoria BC
10 5:41 262 Nicholas Lum M13-15 Vancouver BC
19 6:10 97 Sirus Grames-Webb M13-15 Vancouver BC
59 7:13 33 Morgan Milley M13-15 North Vancouver BC
2 4:41 16 Alexander Farlinger M16-19 West Vancouver BC
5 5:10 258 Elliot Wadge M16-19 Sechelt BC
24 6:17 264 Ben Lum M16-19 Vancouver BC
1 4:40 1 Jordan Wilson M20-39 Sechelt BC
7 5:34 72 Malcolm Funt M20-39 Vancouver BC
8 5:36 77 Tyler Milley M20-39 North Vancouver BC
17 6:06 91 Simon Reznick M20-39 Gibsons BC
22 6:14 217 Jesse Morin M20-39 Langley BC
25 6:19 28 Michael Metze M20-39 Seattle WA
48 6:59 226 Carey Blain M20-39 Surrey BC
76 7:38 222 Matthew Newsome M20-39 Vancouver BC
101 8:31 11 Cory Crosby M20-39 Gibsons BC
118 9:23 74 Jordan Pratt M20-39 Gibsons BC
126 9:47 85 Mike Drake M20-39 Gibsons BC
128 9:50 247 Levi Stoelting M20-39 Vancouver BC
140 10:07 227 Phil Sawatsky M20-39 Abbotsford BC
157 12:34 252 Neil Donovan M20-39 Gibsons BC
3 4:47 82 Paul Krochak M40-49 Stockholm SWE
6 5:21 231 Jody Schick M40-49 Gibsons BC
9 5:40 93 Mike Meggiato M40-49 Gibsons BC
12 5:50 99 Panos Grames M40-49 Vancouver BC
13 5:55 243 Mike Dickenson M40-49 Gibsons BC
16 6:01 216 Cam Trent M40-49 Gibsons BC
18 6:09 92 Nathan Ginetz M40-49 Gibsons BC
34 6:44 46 Michael Relova M40-49 Gibsons BC
40 6:50 30 Bryson Milley M40-49 North Vancouver BC
46 6:58 236 Christian Obeck M40-49 Gibsons BC
60 7:14 265 Kevin Schulze M40-49 Surrey BC
71 7:33 49 Richard Rennie M40-49 Maple Ridge BC
83 7:55 261 Oliver Lum M40-49 Vancouver BC
91 8:07 207 Anthony Brace M40-49 Vancouver BC
111 8:47 62 Matthew Wilson M40-49 Roberts Creek BC
144 10:37 272 Craig Morrison M40-49 Kamloops BC
37 6:47 50 Stephen Rhodes M50-59 Gibsons BC
41 6:50 270 James Graham M50-59 Gibsons BC
78 7:39 259 Robert Hogg M50-59 Roberts Creek BC
141 10:08 201 Ken Kiewitz M50-59 Gibsons BC
54 7:08 94 Dan Brackett M60-69 Gibsons BC
57 7:11 100 Carl Green M60-69 Gibsons BC
106 8:39 10 Zev Clementson M60-69 Gibsons BC
64 7:24 245 Dennis Krochak M70+ Gibsons BC
93 8:10 3 Barry Adams M70+ Bowen Island BC
Results by Gender
WOMEN OVERALL
M/F
Place Time Bib First Name Last Name Cat. City Prov
==========================================================================
1 5:58 27 Fainne Martin F40-49 Vancouver BC
2 6:12 54 Sacha Stipec F16-19 Gibsons BC
3 6:13 2 Bridget Graham F13-15 Gibsons BC
4 6:15 32 Grace Milley F16-19 North Vancouver BC
5 6:21 73 Katherine Shoults F20-39 Vancouver BC
6 6:26 266 Colleen Schulze F20-39 Surrey BC
7 6:27 244 Janet Dickenson F40-49 Gibsons BC
8 6:53 7 Pippa Boothroyd F13-15 Gibsons BC
9 6:58 269 Sophia Schulze F10-12 Surrey BC
10 7:06 260 Cari Miller F40-49 Roberts Creek BC
11 7:08 17 Krisztina Harasztosi F20-39 Gibsons BC
12 7:09 83 Kate Stipec F13-15 Gibsons BC
13 7:15 56 Lisa Stiver F40-49 Gibsons BC
14 7:17 206 Marla Brace F40-49 Vancouver BC
15 7:21 44 Maria Relova F10-12 Gibsons BC
16 7:27 246 Jacqueline Matinde F20-39 Vancouver BC
17 7:29 18 Deborah Harden F60-69 North Vancouver BC
18 7:29 239 Amelia Obeck F10-12 Gibsons BC
19 7:34 214 Lia Trent F10-12 Gibsons BC
20 7:35 98 Zoe Grames-Webb F10-12 Vancouver BC
21 7:38 96 Cassie Gibb F10-12 Gibsons BC
22 7:40 237 Carolyne Obeck F40-49 Gibsons BC
23 7:42 213 Cheryl Trent F40-49 Gibsons BC
24 7:42 273 Roberta Sim F40-49 Gibsons BC
25 7:50 215 Megan Trent F13-15 Gibsons BC
26 8:00 232 Kimberly McKevitt F40-49 Gibsons BC
27 8:01 271 Anna Verspoor F20-39 Roberts Creek BC
28 8:02 47 Nancy Relova F40-49 Gibsons BC
29 8:05 86 Alisa Drake F20-39 Gibsons BC
30 8:08 31 Charlie Milley F13-15 North Vancouver BC
31 8:11 37 Shevaun Musgrove F20-39 GIBSONS BC
32 8:14 84 Emma Vezina F7- Gibsons BC
33 8:26 52 Nicky Serfontein F40-49 Langley BC
34 8:29 5 Tracy Aiken F20-39 Gibsons BC
35 8:31 13 Kaysie Crosby F7- Gibsons BC
36 8:33 249 Ella Fichtner F7- Vancouver BC
37 8:38 9 Petra Clementson F20-39 Seattle WA
38 8:38 67 Milene Coombes F8-9 Sechelt BC
39 8:39 240 Amelia Pilon F7- Gibsons BC
40 8:39 204 Charlotte Stevenson F7- Gibsons BC
41 8:45 95 Laura Gibbons F20-39 New Westminster BC
42 8:47 61 Lyla Wilson F8-9 Roberts Creek BC
43 8:48 36 Ella Musgrove F10-12 Gibsons BC
44 8:58 263 Jennifer Lum F40-49 Vancouver BC
45 9:07 68 Nila Coombes F7- Sechelt BC
46 9:23 76 Addison Pratt F7- Gibsons BC
47 9:32 89 Sarah Villeneuve F20-39 Gibsons BC
48 9:36 230 Isla Stewart F8-9 Port Coquitlam BC
49 9:42 40 Sharon Norris F20-39 Sechelt BC
50 9:43 250 Jill Blacklock F40-49 Vancouver BC
51 9:47 87 Jasmine Drake F8-9 Gibsons BC
52 9:53 228 Danielle Gray F40-49 Port Coquitlam BC
53 10:00 26 Jen Marshall F40-49 Gibsons BC
54 10:00 71 Isabelle Coombes F7- Sechelt BC
55 10:03 66 Nadine Coombes F20-39 Sechelt BC
56 10:04 51 Quinn Rowe F7- Gibsons BC
57 10:11 203 Justine Smith F40-49 Gibsons BC
58 10:47 80 Layla Milley F7- North Vancouver BC
59 10:48 29 Barbie Milley F40-49 North Vancouver BC
60 10:57 15 Yuliia Dovzhyk F20-39 Gibsons BC
61 11:01 41 Joanne Pearson F70+ Gibsons BC
62 11:05 219 Karla Shields F20-39 Gibsons BC
63 11:07 256 Isla Morrison F7- Gibsons BC
64 11:07 257 Gillian Morrison F20-39 Gibsons BC
65 11:24 78 Emma Milley F20-39 North Vancouver BC
66 11:45 19 Deanna Higginson F20-39 Port Coquitlam BC
67 14:01 59 Katrina Welsh F20-39 Gibsons BC
68 14:05 210 Synnove Godeseth F20-39 Gibsons BC
MEN OVERALL
M/F
Place Time Bib First Name Last Name Cat. City Prov
==========================================================================
1 4:40 1 Jordan Wilson M20-39 Sechelt BC
2 4:41 16 Alexander Farlinger M16-19 West Vancouver BC
3 4:47 82 Paul Krochak M40-49 Stockholm SWE
4 4:58 14 Findlay Day M13-15 Victoria BC
5 5:10 258 Elliot Wadge M16-19 Sechelt BC
6 5:21 231 Jody Schick M40-49 Gibsons BC
7 5:34 72 Malcolm Funt M20-39 Vancouver BC
8 5:36 77 Tyler Milley M20-39 North Vancouver BC
9 5:40 93 Mike Meggiato M40-49 Gibsons BC
10 5:41 262 Nicholas Lum M13-15 Vancouver BC
11 5:43 268 Landon Schulze M10-12 Surrey BC
12 5:50 99 Panos Grames M40-49 Vancouver BC
13 5:55 243 Mike Dickenson M40-49 Gibsons BC
14 5:57 6 Taiyo Blackwell M10-12 Roberts Creek BC
15 6:01 216 Cam Trent M40-49 Gibsons BC
16 6:06 91 Simon Reznick M20-39 Gibsons BC
17 6:09 92 Nathan Ginetz M40-49 Gibsons BC
18 6:10 97 Sirus Grames-Webb M13-15 Vancouver BC
19 6:14 217 Jesse Morin M20-39 Langley BC
20 6:17 264 Ben Lum M16-19 Vancouver BC
21 6:19 28 Michael Metze M20-39 Seattle WA
22 6:22 205 Thomas Stevenson M10-12 Gibsons BC
23 6:24 65 Declan Miller M10-12 Gibsons BC
24 6:27 53 Seamus Serfontein M10-12 Langley BC
25 6:36 57 Ethan Sullivan M10-12 Gibsons BC
26 6:38 242 Evan Condin M10-12 Surrey BC
27 6:44 46 Michael Relova M40-49 Gibsons BC
28 6:45 233 Connor McKevitt M10-12 Gibsons BC
29 6:45 25 Jack Marshall M10-12 Gibsons BC
30 6:47 50 Stephen Rhodes M50-59 Gibsons BC
31 6:48 234 Ashley Drayden M10-12 Gibsons BC
32 6:49 241 River Pilon M8-9 Gibsons BC
33 6:50 30 Bryson Milley M40-49 North Vancouver BC
34 6:50 270 James Graham M50-59 Gibsons BC
35 6:54 75 Samuel Pratt M8-9 Gibsons BC
36 6:56 238 Wes Obeck M8-9 Gibsons BC
37 6:57 55 Ben Stiver M10-12 Gibsons BC
38 6:58 236 Christian Obeck M40-49 Gibsons BC
39 6:59 226 Carey Blain M20-39 Surrey BC
40 6:59 229 Angus Stewart M10-12 Port Coquitlam BC
41 7:05 45 Maximilian Relova M8-9 Gibsons BC
42 7:06 255 Cameron Rietze M8-9 Gibsons BC
43 7:07 223 Corbin Morrison M8-9 Kamloops BC
44 7:08 94 Dan Brackett M60-69 Gibsons BC
45 7:11 100 Carl Green M60-69 Gibsons BC
46 7:12 267 Houston Schulze M7- Surrey BC
47 7:13 33 Morgan Milley M13-15 North Vancouver BC
48 7:14 265 Kevin Schulze M40-49 Surrey BC
49 7:24 245 Dennis Krochak M70+ Gibsons BC
50 7:29 235 Liam McLeod M10-12 Gibsons BC
51 7:32 48 Kyler Rennie M8-9 Maple Ridge BC
52 7:32 38 Aidan Niddrie M10-12 Surrey BC
53 7:33 49 Richard Rennie M40-49 Maple Ridge BC
54 7:34 218 Branden Shields M10-12 Whitecourt AB
55 7:38 222 Matthew Newsome M20-39 Vancouver BC
56 7:39 209 Elliott Brace M8-9 Vancouver BC
57 7:39 259 Robert Hogg M50-59 Roberts Creek BC
58 7:55 261 Oliver Lum M40-49 Vancouver BC
59 7:59 90 Drayson Agnew M7- Gibsons BC
60 8:03 42 William Regnier M10-12 Gibsons BC
61 8:04 88 Jonah Drake M7- Gibsons BC
62 8:07 207 Anthony Brace M40-49 Vancouver BC
63 8:10 3 Barry Adams M70+ Bowen Island BC
64 8:17 12 Hunter Crosby M8-9 Gibsons BC
65 8:29 4 Liam Aiken M7- Gibsons BC
66 8:31 11 Cory Crosby M20-39 Gibsons BC
67 8:36 70 Olen Coombes M8-9 Sechelt BC
