Gibsons Sea Cavalcade Mile

Results and Photos 2015

Overall Results | Results by Category | Results by Gender | Surf & Turf Mile Challenge | Return to Mile page

Congratulations to everyone who ran — with 123 finishers this was another record turnout! (133 registrants)

Top 3 overall males: Paul Krochak (4:40), Philip Finlayson (5:04), Noah Woodin (5:16).
Top 3 overall females: Grace Milley (5:55), Elle Bush (5:57), Sophie Fingarson (6:13).
Top masters: Paul Krochak (4:40), Josie Bennett (6:38).

Many thanks to our wonderful Volunteers!

Tammy Dean, Darcie Montgomery, Cindy McKinnon, John McKinnon, Alex Nightingale, Maria Nightingale

Photos and Video

Photos here, video coming later

Overall Results

July 25, 2015

Place    Time  Bib  First Name  Last Name       Category  City
========================================================================
    1    4:40  147  Paul        Krochak         M40-49    Stockholm
    2    5:04  138  Philip      Finlayson       M40-49    Burnaby
    3    5:16  204  Noah        Woodin          M13-15    Roberts Creek
    4    5:40  224  Marlin      Hanson          M20-39    Roberts Creek
    5    5:41  140  Panos       Grames          M40-49    Vancouver
    6    5:46  133  Alexander   Farlinger       M13-15    West Vancouver
    7    5:46  239  Felix       Graham          M13-15    Gibsons
    8    5:46  221  Cam         Trent           M40-49    Gibsons
    9    5:50  125  David       Barnum          M50-59    Gibsons
   10    5:53  227  Ben         Lum             M13-15    Vancouver
   11    5:55  160  Grace       Milley          F13-15    North Vancouver
   12    5:56  182  Harvey      Sexsmith        M50-59    Gibsons
   13    5:57  236  Elle        Bush            F10-12    Langley
   14    5:58  171  Fred        Pawluk          M60-69    Richmond
   15    6:02  158  Bryson      Milley          M40-49    North Vancouver
   16    6:09  170  Trevor      Olson           M40-49    Comox
   17    6:13  253  D.A.        Mackenzie       M50-59    Vancouver
   18    6:13  136  Sophie      Fingarson       F10-12    Calgary
   19    6:14  240  Bridget     Graham          F10-12    Gibsons
   20    6:17  238  James       Graham          M50-59    Gibsons
   21    6:17  164  Anna        Montabello      F20-39    Pitt Meadows
   22    6:20  228  Nicholas    Lum             M10-12    Vancouver
   23    6:21  205  Stephen     Rhodes          M50-59    Gibsons
   24    6:21  188  William     Stevenson       M13-15    Gibsons
   25    6:23  202  John        Weston          M50-59    Sechelt
   26    6:27  186  Thomas      Stevenson       M9&U      Gibsons
   27    6:28  128  Emily       Chapman         F13-15    White Rock
   28    6:35  199  Bill        Wareham         M50-59    Gibsons
   29    6:37  174  Maximilian  Relova          M9&U      Gibsons
   30    6:38  126  Josie       Bennett         F40-49    Calgary
   31    6:38  175  Michael     Relova          M40-49    Gibsons
   32    6:39  197  Linnea      Uunila          F10-12    Squamish
   33    6:41  187  Victoria    Stevenson       F10-12    Gibsons
   34    6:42  141  Sirus       Grames-Webb     M10-12    Vancouver
   35    6:44  208  Jerry       Rolls           M60-69    Roberts Creek
   36    6:44  200  Robyn       Wareham         F13-15    Gibsons
   37    6:44  139  Seamus      Finlayson       M13-15    Burnaby
   38    6:45  244  Adam        Durham          M20-39    Port Moody
   39    6:45  195  Eric        Sullivan        M40-49    Gibsons
   40    6:47  196  Ethan       Sullivan        M9&U      Gibsons
   41    6:48  183  Allen       Stevenson       M40-49    Gibsons
   42    6:50  232  Benjamin    Tour            M20-39    Gibsons
   43    6:52  225  James       Fleming         M40-49    Gibsons
   44    6:54  161  Morgan      Milley          M10-12    North Vancouver
   45    6:55  135  Ryan        Fingarson       M9&U      Calgary
   46    6:55  134  Gordon      Fingarson       M40-49    Calgary
   47    6:56  213  Dan         Brackett        M60-69    Roberts Creek
   48    7:02  130  Kya         Clarke          F13-15    White Rock
   49    7:04  243  Carey       Blain           M20-39    Surrey
   50    7:09  226  Oliver      Lum             M40-49    Vancouver
   51    7:11  211  Megan       Strand          F10-12    Quesnel
   52    7:12  178  Eric        Ripley Horn     M13-15    Gibsons
   53    7:14  198  Jeremy      Valeriote       M40-49    Gibsons
   54    7:17  153  Jack        Marshall        M10-12    Gibsons
   55    7:22  189  Angus       Stewart         M9&U      Port Coquitlam
   56    7:27  129  Callum      Christiansen    M10-12    Gibsons
   57    7:27  209  Liam        Allen           M10-12    Gibsons
   58    7:30  173  Maria       Relova          F10-12    Gibsons
   59    7:33  237  Ava         Bush            F10-12    Langley
   60    7:34  235  River       Pilon           M9&U      Gibsons
   61    7:34  193  Ben         Stiver          M9&U      Gibsons
   62    7:34  194  Lisa        Stiver          F40-49    Gibsons
   63    7:39  176  Cameron     Rietze          M9&U      Gibsons
   64    7:40  210  Hannah      Strand          F13-15    Quesnel
   65    7:44  148  Jackson     Lopez           M9&U      Riverside
   66    7:45  167  Amelia      Obeck           F10-12    Gibsons
   67    7:48  156  Ruby        McKenzie        F13-15    Gibsons
   68    7:48  222  Megan       Trent           F10-12    Gibsons
   69    7:52  169  Wes         Obeck           M9&U      Gibsons
   70    7:52  201  Annabel     Webb            F40-49    Vancouver
   71    7:53  142  Zoe         Grames-Webb     F9&U      Vancouver
   72    7:54  168  Christian   Obeck           M40-49    Gibsons
   73    7:55  155  Brian       McErlean        M70+      Gibsons
   74    7:56  162  Moses       Milley          M9&U      North Vancouver
   75    7:58  163  Tyler       Milley          M20-39    North Vancouver
   76    8:04  206  Isaiah      Rolls           M9&U      Roberts Creek
   77    8:05  159  Charlotte   Milley          F10-12    North Vancouver
   78    8:10  166  Sharon      Norris          F20-39    Gibsons
   79    8:10  165  Ella        Musgrove        F9&U      Gibsons
   80    8:19  145  Heike       Horn            F50-59    Gibsons
   81    8:28  191  Isla        Stewart         F9&U      Port Coquitlam
   82    8:28  143  Danielle    Gray            F40-49    Port Coquitlam
   83    8:33  177  Jackie      Rietze          F20-39    Gibsons
   84    8:38  248  Niall       Brace           M9&U      Vancouver
   85    8:42  233  Sahra       Spiegelman      F9&U      Gibsons
   86    8:43  247  Elliott     Brace           M9&U      Vancouver
   87    8:43  223  Liam        Trent           F9&U      Gibsons
   88    8:44  220  Cheryl      Trent           F40-49    Gibsons
   89    8:45  246  Anthony     Brace           M40-49    Vancouver
   90    8:50  234  Amelia      Pilon           F9&U      Gibsons
   91    8:56  215  Bronte      Coyle           F9&U      Gibsons
   92    8:56  216  Cassie      Gibb            F9&U      Gibsons
   93    8:58  212  Nicole      Strand          F40-49    Quesnel
   94    9:03  229  Jen         Bradbury        F40-49    Vancouver
   95    9:07  250  Kat         Oke             F20-39    Gibsons
   96    9:08  137  Mona        Finlayson       F9&U      Burnaby
   97    9:08  146  Kathy       Johnson         F40-49    Burnaby
   98    9:14  181  Laura       Sagman          F10-12    Sechelt
   99    9:16  180  Brian       Sagman          M50-59    Sechelt
  100    9:18  184  Charlotte   Stevenson       F9&U      Gibsons
  101    9:28  172  Ken         Pilon           M40-49    Gibsons
  102    9:32  241  Ben         Relova          M20-39    Vancouver
  103    9:33  207  Elizabeth   Rolls           F20-39    Roberts Creek
  104    9:33  242  Sera        Igglesden       F20-39    Surrey
  105    9:34  256  Olivia      Stoeltling      F9&U      Vancouver
  106    9:34  257  Harper      Stoeltling      F9&U      Vancouver
  107    9:35  254  Jill        Blacklock       F40-49    Richmond
  108   10:04  231  Douglas     Shields         M9&U      Gibsons
  109   10:05  230  Karla       Shields         F20-39    Gibsons
  110   10:06  214  Laurie      Hilborn         F60-69    Pitt Meadows
  111   10:11  157  Barbie      Milley          F40-49    North Vancouver
  112   10:17  255  Leah        Stoeltling      F40-49    Vancouver
  113   10:34  154  Devin       Maschenko       M10-12    Issaquah
  114   11:06  249  Kelly       Mains           F50-59    Port Coquitlam
  115   11:09  219  Hunter      Crosby          M9&U      Gibsons
  116   11:10  218  Kaysie      Crosby          F9&U      Gibsons
  117   11:10  217  Christine   Crosby          F20-39    Gibsons
  118   11:12  179  Katherine   Rohde           F10-12    Issaquah
  119   11:13  149  Sophia      Lopez           F9&U      Riverside
  120   11:34  252  Colby       Van Coillie     F9&U      Plancenoit
  121   11:35  251  Sandy       Grant           F40-49    Plancenoit
  122   11:42  131  Scout       Emerick         F10-12    Issaquah
  123   11:52  132  Xandyr      Emerick         M10-12    Issaquah

Top

Results by Category

WOMEN
Cat.   Cat.Pl Ov'll    Time  Bib  First Name  Last Name       City
=============================================================================
F9&U        1    71    7:53  142  Zoe         Grames-Webb     Vancouver
F9&U        2    79    8:10  165  Ella        Musgrove        Gibsons
F9&U        3    81    8:28  191  Isla        Stewart         Port Coquitlam
F9&U        4    85    8:42  233  Sahra       Spiegelman      Gibsons
F9&U        5    87    8:43  223  Liam        Trent           Gibsons
F9&U        6    90    8:50  234  Amelia      Pilon           Gibsons
F9&U        7    91    8:56  215  Bronte      Coyle           Gibsons
F9&U        8    92    8:56  216  Cassie      Gibb            Gibsons
F9&U        9    96    9:08  137  Mona        Finlayson       Burnaby
F9&U       10   100    9:18  184  Charlotte   Stevenson       Gibsons
F9&U       11   105    9:34  256  Olivia      Stoeltling      Vancouver
F9&U       12   106    9:34  257  Harper      Stoeltling      Vancouver
F9&U       13   116   11:10  218  Kaysie      Crosby          Gibsons
F9&U       14   119   11:13  149  Sophia      Lopez           Riverside
F9&U       15   120   11:34  252  Colby       Van Coillie     Plancenoit
                                  
F10-12      1    13    5:57  236  Elle        Bush            Langley
F10-12      2    18    6:13  136  Sophie      Fingarson       Calgary
F10-12      3    19    6:14  240  Bridget     Graham          Gibsons
F10-12      4    32    6:39  197  Linnea      Uunila          Squamish
F10-12      5    33    6:41  187  Victoria    Stevenson       Gibsons
F10-12      6    51    7:11  211  Megan       Strand          Quesnel
F10-12      7    58    7:30  173  Maria       Relova          Gibsons
F10-12      8    59    7:33  237  Ava         Bush            Langley
F10-12      9    66    7:45  167  Amelia      Obeck           Gibsons
F10-12     10    68    7:48  222  Megan       Trent           Gibsons
F10-12     11    77    8:05  159  Charlotte   Milley          North Vancouver
F10-12     12    98    9:14  181  Laura       Sagman          Sechelt
F10-12     13   118   11:12  179  Katherine   Rohde           Issaquah
F10-12     14   122   11:42  131  Scout       Emerick         Issaquah
                                  
F13-15      1    11    5:55  160  Grace       Milley          North Vancouver
F13-15      2    27    6:28  128  Emily       Chapman         White Rock
F13-15      3    36    6:44  200  Robyn       Wareham         Gibsons
F13-15      4    48    7:02  130  Kya         Clarke          White Rock
F13-15      5    64    7:40  210  Hannah      Strand          Quesnel
F13-15      6    67    7:48  156  Ruby        McKenzie        Gibsons
                                  
F20-39      1    21    6:17  164  Anna        Montabello      Pitt Meadows
F20-39      2    78    8:10  166  Sharon      Norris          Gibsons
F20-39      3    83    8:33  177  Jackie      Rietze          Gibsons
F20-39      4    95    9:07  250  Kat         Oke             Gibsons
F20-39      5   103    9:33  207  Elizabeth   Rolls           Roberts Creek
F20-39      6   104    9:33  242  Sera        Igglesden       Surrey
F20-39      7   109   10:05  230  Karla       Shields         Gibsons
F20-39      8   117   11:10  217  Christine   Crosby          Gibsons
                                  
F40-49      1    30    6:38  126  Josie       Bennett         Calgary
F40-49      2    62    7:34  194  Lisa        Stiver          Gibsons
F40-49      3    70    7:52  201  Annabel     Webb            Vancouver
F40-49      4    82    8:28  143  Danielle    Gray            Port Coquitlam
F40-49      5    88    8:44  220  Cheryl      Trent           Gibsons
F40-49      6    93    8:58  212  Nicole      Strand          Quesnel
F40-49      7    94    9:03  229  Jen         Bradbury        Vancouver
F40-49      8    97    9:08  146  Kathy       Johnson         Burnaby
F40-49      9   107    9:35  254  Jill        Blacklock       Richmond
F40-49     10   111   10:11  157  Barbie      Milley          North Vancouver
F40-49     11   112   10:17  255  Leah        Stoeltling      Vancouver
F40-49     12   121   11:35  251  Sandy       Grant           Plancenoit
                                  
F50-59      1    80    8:19  145  Heike       Horn            Gibsons
F50-59      2   114   11:06  249  Kelly       Mains           Port Coquitlam
                                  
F60-69      1   110   10:06  214  Laurie      Hilborn         Pitt Meadows
                                  
MEN
Cat.   Cat.Pl Ov'll    Time  Bib  First Name  Last Name       City
=============================================================================
M9&U        1    26    6:27  186  Thomas      Stevenson       Gibsons
M9&U        2    29    6:37  174  Maximilian  Relova          Gibsons
M9&U        3    40    6:47  196  Ethan       Sullivan        Gibsons
M9&U        4    45    6:55  135  Ryan        Fingarson       Calgary
M9&U        5    55    7:22  189  Angus       Stewart         Port Coquitlam
M9&U        6    60    7:34  235  River       Pilon           Gibsons
M9&U        7    61    7:34  193  Ben         Stiver          Gibsons
M9&U        8    63    7:39  176  Cameron     Rietze          Gibsons
M9&U        9    65    7:44  148  Jackson     Lopez           Riverside
M9&U       10    69    7:52  169  Wes         Obeck           Gibsons
M9&U       11    74    7:56  162  Moses       Milley          North Vancouver
M9&U       12    76    8:04  206  Isaiah      Rolls           Roberts Creek
M9&U       13    84    8:38  248  Niall       Brace           Vancouver
M9&U       14    86    8:43  247  Elliott     Brace           Vancouver
M9&U       15   108   10:04  231  Douglas     Shields         Gibsons
M9&U       16   115   11:09  219  Hunter      Crosby          Gibsons
                                  
M10-12      1    22    6:20  228  Nicholas    Lum             Vancouver
M10-12      2    34    6:42  141  Sirus       Grames-Webb     Vancouver
M10-12      3    44    6:54  161  Morgan      Milley          North Vancouver
M10-12      4    54    7:17  153  Jack        Marshall        Gibsons
M10-12      5    56    7:27  129  Callum      Christiansen    Gibsons
M10-12      6    57    7:27  209  Liam        Allen           Gibsons
M10-12      7   113   10:34  154  Devin       Maschenko       Issaquah
M10-12      8   123   11:52  132  Xandyr      Emerick         Issaquah
                                  
M13-15      1     3    5:16  204  Noah        Woodin          Roberts Creek
M13-15      2     6    5:46  133  Alexander   Farlinger       West Vancouver
M13-15      3     7    5:46  239  Felix       Graham          Gibsons
M13-15      4    10    5:53  227  Ben         Lum             Vancouver
M13-15      5    24    6:21  188  William     Stevenson       Gibsons
M13-15      6    37    6:44  139  Seamus      Finlayson       Burnaby
M13-15      7    52    7:12  178  Eric        Ripley Horn     Gibsons
                                  
M20-39      1     4    5:40  224  Marlin      Hanson          Roberts Creek
M20-39      2    38    6:45  244  Adam        Durham          Port Moody
M20-39      3    42    6:50  232  Benjamin    Tour            Gibsons
M20-39      4    49    7:04  243  Carey       Blain           Surrey
M20-39      5    75    7:58  163  Tyler       Milley          North Vancouver
M20-39      6   102    9:32  241  Ben         Relova          Vancouver
                                  
M40-49      1     1    4:40  147  Paul        Krochak         Stockholm
M40-49      2     2    5:04  138  Philip      Finlayson       Burnaby
M40-49      3     5    5:41  140  Panos       Grames          Vancouver
M40-49      4     8    5:46  221  Cam         Trent           Gibsons
M40-49      5    15    6:02  158  Bryson      Milley          North Vancouver
M40-49      6    16    6:09  170  Trevor      Olson           Comox
M40-49      7    31    6:38  175  Michael     Relova          Gibsons
M40-49      8    39    6:45  195  Eric        Sullivan        Gibsons
M40-49      9    41    6:48  183  Allen       Stevenson       Gibsons
M40-49     10    43    6:52  225  James       Fleming         Gibsons
M40-49     11    46    6:55  134  Gordon      Fingarson       Calgary
M40-49     12    50    7:09  226  Oliver      Lum             Vancouver
M40-49     13    53    7:14  198  Jeremy      Valeriote       Gibsons
M40-49     14    72    7:54  168  Christian   Obeck           Gibsons
M40-49     15    89    8:45  246  Anthony     Brace           Vancouver
M40-49     16   101    9:28  172  Ken         Pilon           Gibsons
                                  
M50-59      1     9    5:50  125  David       Barnum          Gibsons
M50-59      2    12    5:56  182  Harvey      Sexsmith        Gibsons
M50-59      3    17    6:13  253  D.A.        Mackenzie       Vancouver
M50-59      4    20    6:17  238  James       Graham          Gibsons
M50-59      5    23    6:21  205  Stephen     Rhodes          Gibsons
M50-59      6    25    6:23  202  John        Weston          Sechelt
M50-59      7    28    6:35  199  Bill        Wareham         Gibsons
M50-59      8    99    9:16  180  Brian       Sagman          Sechelt

M60-69      1    14    5:58  171 Fred        Pawluk          Richmond
M60-69      2    35    6:44  208 Jerry       Rolls           Roberts Creek
M60-69      3    47    6:56  213 Dan         Brackett        Roberts Creek

M70+        1    73    7:55  155 Brian       McErlean        Gibsons

Top

Results by Gender

WOMEN   Time   Bib First Name  Last Name       Category  City
========================================================================
    1   5:55   160 Grace       Milley          F13-15    North Vancouver
    2   5:57   236 Elle        Bush            F10-12    Langley
    3   6:13   136 Sophie      Fingarson       F10-12    Calgary
    4   6:14   240 Bridget     Graham          F10-12    Gibsons
    5   6:17   164 Anna        Montabello      F20-39    Pitt Meadows
    6   6:28   128 Emily       Chapman         F13-15    White Rock
    7   6:38   126 Josie       Bennett         F40-49    Calgary
    8   6:39   197 Linnea      Uunila          F10-12    Squamish
    9   6:41   187 Victoria    Stevenson       F10-12    Gibsons
   10   6:44   200 Robyn       Wareham         F13-15    Gibsons
   11   7:02   130 Kya         Clarke          F13-15    White Rock
   12   7:11   211 Megan       Strand          F10-12    Quesnel
   13   7:30   173 Maria       Relova          F10-12    Gibsons
   14   7:33   237 Ava         Bush            F10-12    Langley
   15   7:34   194 Lisa        Stiver          F40-49    Gibsons
   16   7:40   210 Hannah      Strand          F13-15    Quesnel
   17   7:45   167 Amelia      Obeck           F10-12    Gibsons
   18   7:48   156 Ruby        McKenzie        F13-15    Gibsons
   19   7:48   222 Megan       Trent           F10-12    Gibsons
   20   7:52   201 Annabel     Webb            F40-49    Vancouver
   21   7:53   142 Zoe         Grames-Webb     F9&U      Vancouver
   22   8:05   159 Charlotte   Milley          F10-12    North Vancouver
   23   8:10   166 Sharon      Norris          F20-39    Gibsons
   24   8:10   165 Ella        Musgrove        F9&U      Gibsons
   25   8:19   145 Heike       Horn            F50-59    Gibsons
   26   8:28   191 Isla        Stewart         F9&U      Port Coquitlam
   27   8:28   143 Danielle    Gray            F40-49    Port Coquitlam
   28   8:33   177 Jackie      Rietze          F20-39    Gibsons
   29   8:42   233 Sahra       Spiegelman      F9&U      Gibsons
   30   8:43   223 Liam        Trent           F9&U      Gibsons
   31   8:44   220 Cheryl      Trent           F40-49    Gibsons
   32   8:50   234 Amelia      Pilon           F9&U      Gibsons
   33   8:56   215 Bronte      Coyle           F9&U      Gibsons
   34   8:56   216 Cassie      Gibb            F9&U      Gibsons
   35   8:58   212 Nicole      Strand          F40-49    Quesnel
   36   9:03   229 Jen         Bradbury        F40-49    Vancouver
   37   9:07   250 Kat         Oke             F20-39    Gibsons
   38   9:08   137 Mona        Finlayson       F9&U      Burnaby
   39   9:08   146 Kathy       Johnson         F40-49    Burnaby
   40   9:14   181 Laura       Sagman          F10-12    Sechelt
   41   9:18   184 Charlotte   Stevenson       F9&U      Gibsons
   42   9:33   207 Elizabeth   Rolls           F20-39    Roberts Creek
   43   9:33   242 Sera        Igglesden       F20-39    Surrey
   44   9:34   256 Olivia      Stoeltling      F9&U      Vancouver
   45   9:34   257 Harper      Stoeltling      F9&U      Vancouver
   46   9:35   254 Jill        Blacklock       F40-49    Richmond
   47  10:05   230 Karla       Shields         F20-39    Gibsons
   48  10:06   214 Laurie      Hilborn         F60-69    Pitt Meadows
   49  10:11   157 Barbie      Milley          F40-49    North Vancouver
   50  10:17   255 Leah        Stoeltling      F40-49    Vancouver
   51  11:06   249 Kelly       Mains           F50-59    Port Coquitlam
   52  11:10   218 Kaysie      Crosby          F9&U      Gibsons
   53  11:10   217 Christine   Crosby          F20-39    Gibsons
   54  11:12   179 Katherine   Rohde           F10-12    Issaquah
   55  11:13   149 Sophia      Lopez           F9&U      Riverside
   56  11:34   252 Colby       Van Coillie     F9&U      Plancenoit
   57  11:35   251 Sandy       Grant           F40-49    Plancenoit
   58  11:42   131 Scout       Emerick         F10-12    Issaquah

  MEN   Time   Bib First Name  Last Name       Category  City
========================================================================
    1   4:40   147 Paul        Krochak         M40-49    Stockholm
    2   5:04   138 Philip      Finlayson       M40-49    Burnaby
    3   5:16   204 Noah        Woodin          M13-15    Roberts Creek
    4   5:40   224 Marlin      Hanson          M20-39    Roberts Creek
    5   5:41   140 Panos       Grames          M40-49    Vancouver
    6   5:46   133 Alexander   Farlinger       M13-15    West Vancouver
    7   5:46   239 Felix       Graham          M13-15    Gibsons
    8   5:46   221 Cam         Trent           M40-49    Gibsons
    9   5:50   125 David       Barnum          M50-59    Gibsons
   10   5:53   227 Ben         Lum             M13-15    Vancouver
   11   5:56   182 Harvey      Sexsmith        M50-59    Gibsons
   12   5:58   171 Fred        Pawluk          M60-69    Richmond
   13   6:02   158 Bryson      Milley          M40-49    North Vancouver
   14   6:09   170 Trevor      Olson           M40-49    Comox
   15   6:13   253 D.A.        Mackenzie       M50-59    Vancouver
   16   6:17   238 James       Graham          M50-59    Gibsons
   17   6:20   228 Nicholas    Lum             M10-12    Vancouver
   18   6:21   205 Stephen     Rhodes          M50-59    Gibsons
   19   6:21   188 William     Stevenson       M13-15    Gibsons
   20   6:23   202 John        Weston          M50-59    Sechelt
   21   6:27   186 Thomas      Stevenson       M9&U      Gibsons
   22   6:35   199 Bill        Wareham         M50-59    Gibsons
   23   6:37   174 Maximilian  Relova          M9&U      Gibsons
   24   6:38   175 Michael     Relova          M40-49    Gibsons
   25   6:42   141 Sirus       Grames-Webb     M10-12    Vancouver
   26   6:44   208 Jerry       Rolls           M60-69    Roberts Creek
   27   6:44   139 Seamus      Finlayson       M13-15    Burnaby
   28   6:45   244 Adam        Durham          M20-39    Port Moody
   29   6:45   195 Eric        Sullivan        M40-49    Gibsons
   30   6:47   196 Ethan       Sullivan        M9&U      Gibsons
   31   6:48   183 Allen       Stevenson       M40-49    Gibsons
   32   6:50   232 Benjamin    Tour            M20-39    Gibsons
   33   6:52   225 James       Fleming         M40-49    Gibsons
   34   6:54   161 Morgan      Milley          M10-12    North Vancouver
   35   6:55   135 Ryan        Fingarson       M9&U      Calgary
   36   6:55   134 Gordon      Fingarson       M40-49    Calgary
   37   6:56   213 Dan         Brackett        M60-69    Roberts Creek
   38   7:04   243 Carey       Blain           M20-39    Surrey
   39   7:09   226 Oliver      Lum             M40-49    Vancouver
   40   7:12   178 Eric        Ripley Horn     M13-15    Gibsons
   41   7:14   198 Jeremy      Valeriote       M40-49    Gibsons
   42   7:17   153 Jack        Marshall        M10-12    Gibsons
   43   7:22   189 Angus       Stewart         M9&U      Port Coquitlam
   44   7:27   129 Callum      Christiansen    M10-12    Gibsons
   45   7:27   209 Liam        Allen           M10-12    Gibsons
   46   7:34   235 River       Pilon           M9&U      Gibsons
   47   7:34   193 Ben         Stiver          M9&U      Gibsons
   48   7:39   176 Cameron     Rietze          M9&U      Gibsons
   49   7:44   148 Jackson     Lopez           M9&U      Riverside
   50   7:52   169 Wes         Obeck           M9&U      Gibsons
   51   7:54   168 Christian   Obeck           M40-49    Gibsons
   52   7:55   155 Brian       McErlean        M70+      Gibsons
   53   7:56   162 Moses       Milley          M9&U      North Vancouver
   54   7:58   163 Tyler       Milley          M20-39    North Vancouver
   55   8:04   206 Isaiah      Rolls           M9&U      Roberts Creek
   56   8:38   248 Niall       Brace           M9&U      Vancouver
   57   8:43   247 Elliott     Brace           M9&U      Vancouver
   58   8:45   246 Anthony     Brace           M40-49    Vancouver
   59   9:16   180 Brian       Sagman          M50-59    Sechelt
   60   9:28   172 Ken         Pilon           M40-49    Gibsons
   61   9:32   241 Ben         Relova          M20-39    Vancouver
   62  10:04   231 Douglas     Shields         M9&U      Gibsons
   63  10:34   154 Devin       Maschenko       M10-12    Issaquah
   64  11:09   219 Hunter      Crosby          M9&U      Gibsons
   65  11:52   132 Xandyr      Emerick         M10-12    Issaquah

Surf & Turf Mile Challenge

Name                Run      Swim    Combined Time
==================================================
Trevor Olson       6:09     25:50            31:59  1st Male
David Barnum       5:50     27:21            33:11  
Linnea Uunila      6:39     28:03            34:42  1st Female
Paul Krochak       4:40     30:22            35:02  
Grace Milley       5:55     34:28            40:23  1st Youth
Felix Graham       5:46     36:32            42:18
D.A. Mackenzie     6:13     39:03            45:16
Marlin Hanson      5:40     39:56            45:36
James Graham       6:17     55:21          1:01:38

Return to Mile page

Top