Gibsons Sea Cavalcade Mile

Results and Photos 2014

Overall Results | Results by Category | Return to Mile page

Greg Edgar, Mary Edgar, winners
Greg Edgar / Mary Edgar, top overall M/F. Video capture by Keith Dunn

Congratulations to everyone who ran — with 112 finishers this was another record turnout! (118 registrants)

Top 3 overall males: Greg Edgar (4:33.6), Skeets Morel (4:35.2), Jordan Wilson (4:36.8).
Top 3 overall females: Mary Edgar (5:19.2), Sophie Dodd (5:36.2), Nancy Tinari (5:39.4).
Top masters: Kerry Dyck (5:33.6) and Nancy Tinari (5:19.4).

Many thanks to our hard-working Volunteers!

Arne Tveit-Pettersen, Lisa Desaulniers, Cathie Keener, Cindy McKinnon, Heike Horn, Sue Pawluk, Sa Boothroyd, Alex Nightingale, Maria Nightingale

Photos and Video

Video still photos here; more pics, plus video will be posted ASAP!

Overall Results

July 26, 2014

Ov'll  Time    Bib#  First Name   Last Name         City           Prov  Cat.    Cat.Pl.  M/F Pl.
=================================================================================================
   1   4:33.6   113  Greg         Edgar             Sechelt        BC    M20-39    1/7     1/51
   2   4:35.2    65  Skeets       Morel             Vancouver      BC    M20-39    2/7     2/51
   3   4:36.8     1  Jordan       Wilson            Sechelt        BC    M16-19    1/3     3/51
   4   4:55.5     2  Alex         Nightingale       Halfmoon Bay   BC    M16-19    2/3     4/51
   5   5:19.2    66  Mary         Edgar             Vancouver      BC    F20-39    1/12    1/61
   6   5:32.0    89  Elliot       Wadge             Sechelt        BC    M13-15    1/3     5/51
   7   5:32.9    69  Alejandro    Edgar             Toronto        ON    M20-39    3/7     6/51
   8   5:33.6    92  Kerry        Dyck              Nelson         BC    M40-49    1/9     7/51
   9   5:36.2    74  Sophie       Dodd              Vancouver      BC    F16-19    1/1     2/61
  10   5:39.4    60  Nancy        Tinari            Port Moody     BC    F50-59    1/5     3/61
  11   5:41.9    42  Lucy         Schick            Gibsons        BC    F13-15    1/10    4/61
  12   5:43.3    45  Harvey       Sexsmith          Gibsons        BC    M50-59    1/3     8/51
  13   5:49.4    90  Liam         Watson            Sechelt        BC    M13-15    2/3     9/51
  14   5:58.5    94  Jaden        Dyck              Nelson         BC    M13-15    3/3    10/51
  15   5:59.0    83  Cam          Trent             Gibsons        BC    M40-49    2/9    11/51
  16   5:59.3    38  Devin        Pedretti-Ritchlin Gibsons        BC    M10-12    1/7    12/51
  17   6:07.8    12  Etta         Degnan            Gibsons        BC    F20-39    2/12    5/61
  18   6:08.4   102  Carter       Mains             Port Coquitlam BC    M16-19    3/3    13/51
  19   6:09.0    75  Hannah       Dodd              Vancouver      BC    F13-15    2/10    6/61
  20   6:11.1    77  Fred         Pawluk            Richmond       BC    M60-69    1/2    14/51
  21   6:14.1    11  Caitlin      Crichton          Ottawa         ON    F10-12    1/9     7/61
  22   6:15.5    28  Steve        Merrick           Sechelt        BC    M40-49    3/9    15/51
  23   6:17.8    79  James        Graham            Gibsons        BC    M50-59    2/3    16/51
  24   6:22.7    61  John         Tran              Duncan         BC    M20-39    4/7    17/51
  25   6:35.4    82  Stephen      Rhodes            Gibsons        BC    M50-59    3/3    18/51
  26   6:38.4    93  Heather      Dyck              Nelson         BC    F40-49    1/12    8/61
  27   6:41.3    78  Bridget      Graham            Gibsons        BC    F10-12    2/9     9/61
  28   6:42.6    15  Sophie       Fingarson         Calgary        AB    F9&U      1/12   10/61
  29   6:43.6    88  Josie        Bennett           Calgary        AB    F40-49    2/12   11/61
  30   6:55.6    73  Amelia       Helmus            Maple Ridge    BC    F13-15    3/10   12/61
  31   6:56.5    95  Kylee        Dyck              Nelson         BC    F13-15    4/10   13/61
  32   6:56.8    41  Tamara       Schebel           Vancouver      BC    F40-49    3/12   14/61
  33   6:59.7    64  Liam         Hage              Gibsons        BC    M10-12    2/7    19/51
  34   7:00.1     3  Barry        Adams             Bowen Island   BC    M70+      1/1    20/51
  35   7:00.5    54  Eric         Sullivan          Gibsons        BC    M40-49    4/9    21/51
  36   7:01.4    31  Suzette      Narbonne          Sechelt        BC    F50-59    2/5    15/61
  37   7:02.4    55  Ethan        Sullivan          Gibsons        BC    M9&U      1/16   22/51
  38   7:03.3    87  Callum       Christiansen      Gibsons        BC    M10-12    3/7    23/51
  39   7:06.9     8  Pippa        Boothroyd         Gibsons        BC    F10-12    3/9    16/61
  40   7:07.7    67  Joe          Edgar             Calgary        BC    M20-39    5/7    24/51
  41   7:08.3    97  Senna        Moroney           N. Vancouver   BC    F10-12    4/9    17/61
  42   7:08.7    96  Alexis       Dyck              Nelson         BC    F10-12    5/9    18/61
  43   7:10.9    14  Nancy        Faraday-Smith     Ottawa         ON    F40-49    4/12   19/61
  44   7:14.1    27  Jack         Marshall          Gibsons        BC    M9&U      2/16   25/51
  45   7:14.6   111  Victoria     Stevenson         Gibsons        BC    F10-12    6/9    20/61
  46   7:15.1    68  Lilie        Ying              Sequin         ON    F50-59    3/5    21/61
  47   7:18.3    59  Jessica      Termuende         Sechelt        BC    F20-39    3/12   22/61
  48   7:18.8    24  Brian        Johnson           Roberts Creek  BC    M60-69    2/2    26/51
  49   7:19.3   110  Maximilian   Relova            Gibsons        BC    M9&U      3/16   27/51
  50   7:21.4   109  Maria        Relova            Gibsons        BC    F9&U      2/12   23/61
  51   7:21.8   107  Michael      Relova            Gibsons        BC    M40-49    5/9    28/51
  52   7:25.8    34  Amelia       Obeck             Gibsons        BC    F9&U      3/12   24/61
  53   7:26.3    36  Christian    Obeck             Gibsons        BC    M40-49    6/9    29/51
  54   7:27.3    10  Declan       Coyle             Gibsons        BC    M10-12    4/7    30/51
  55   7:29.9   115  Thomas       Stevenson         Gibsons        BC    M9&U      4/16   31/51
  56   7:35.7    30  Aeriana      Narbonne          Windsor        ON    F13-15    5/10   25/61
  57   7:46.7    98  Brayden      Jaeck             Gibsons        BC    M9&U      5/16   32/51
  58   7:49.9    71  Ava          Bush              Langley        BC    F9&U      4/12   26/61
  59   7:50.3   119  Cassie       Gibb              Gibsons        BC    F9&U      5/12   27/61
  60   7:54.1   108  Nancy        Relova            Gibsons        BC    F20-39    4/12   28/61
  61   7:57.1   120  Chiara       Alps Mocellin     Halfmoon Bay   BC    F13-15    6/10   29/61
  62   7:57.5     4  Marisa       Alps              Halfmoon Bay   BC    F40-49    5/12   30/61
  63   8:02.7    44  Marty        Semaniuk          Gibsons        BC    M40-49    7/9    33/51
  64   8:10.8    32  Maria        Nightingale       Halfmoon Bay   BC    F13-15    7/10   31/61
  65   8:11.2    76  Drew         Mackie            N. Vancouver   BC    F13-15    8/10   32/61
  66   8:16.3   104  Niall        Brace             Vancouver      BC    M9&U      6/16   34/51
  67   8:20.9    70  Trond        Skuggedal         Prince George  BC    M9&U      7/16   35/51
  68   8:24.1     5  Kellei       Baker             Sechelt        BC    F40-49    6/12   33/61
  69   8:24.6    40  Sasha        Qureshi           Gibsons        BC    M10-12    5/7    36/51
  70   8:25.6    39  Russ         Qureshi           Gibsons        BC    M40-49    8/9    37/51
  71   8:25.9   106  Maria        Brace             Vancouver      BC    F40-49    7/12   34/61
  72   8:45.5    37  Wesley       Obeck             Gibsons        BC    M9&U      8/16   38/51
  73   8:46.6    35  Carolyne     Obeck             Gibsons        BC    F40-49    8/12   35/61
  74   8:52.6    23  Kelsey       Holland           Maple Ridge    BC    F13-15    9/10   36/61
  75   8:58.8    21  Courtney     Holland           Maple Ridge    BC    F9&U      6/12   37/61
  76   9:01.7   116  Dylan        Drope             Gibsons        BC    M9&U      9/16   39/51
  77   9:08.1    84  Megan        Trent             Gibsons        BC    F10-12    7/9    38/61
  78   9:08.8    43  Jaclyn       Semaniuk          Gibsons        BC    F10-12    8/9    39/61
  79   9:19.4    22  Karen        Holland           Maple Ridge    BC    F50-59    4/5    40/61
  80   9:20.4    29  Ella         Musgrove          Gibsons        BC    F9&U      7/12   41/61
  81   9:20.5    33  Sharon       Norris            Gibsons        BC    F20-39    5/12   42/61
  82   9:21.6   101  Kat          Oke               Gibsons        BC    F20-39    6/12   43/61
  83   9:22.9   118  Nick         Drope             Gibsons        BC    M9&U     10/16   40/51
  84   9:34.4    85  Lia          Trent             Gibsons        BC    F9&U      8/12   44/61
  85   9:35.7    86  Cheryl       Trent             Gibsons        BC    F40-49    9/12   45/61
  86  10:11.9   100  Laura        Sagman            Sechelt        BC    F10-12    9/9    46/61
  87  10:12.5    99  Susan        Sagman            Sechelt        BC    F40-49   10/12   47/61
  88  10:21.3    72  Chasity      Gillis            Maple Ridge    BC    F13-15   10/10   48/61
  89  10:29.4    19  Narindar     Hamilton          Gibsons        BC    F50-59    5/5    49/61
  90  10:33.4   117  Matt         Drope             Gibsons        BC    M10-12    6/7    41/51
  91  10:35.0   114  Charlotte    Stevenson         Gibsons        BC    F9&U      9/12   50/61
  92  10:36.1   112  Will         Stevenson         Gibsons        BC    M10-12    7/7    42/51
  93  10:37.0   105  Elliott      Brace             Vancouver      BC    M9&U     11/16   43/51
  94  10:37.4   103  Anthony      Brace             Vancouver      BC    M40-49    9/9    44/51
  95  10:38.6    50  Harper       Stoelting         Vancouver      BC    F9&U     10/12   51/61
  96  10:40.2     6  Jill         Blacklock         Vancouver      BC    F40-49   11/12   52/61
  97  10:40.5    51  Leah         Stoelting         Vancouver      BC    F40-49   12/12   53/61
  98  10:41.1    52  Levi         Stoelting         Vancouver      BC    M20-39    6/7    45/51
  99  10:42.0    81  Hunter       Crosby            Gibsons        BC    M9&U     12/16   46/51
 100  10:44.1    80  Christina    Crosby            Gibsons        BC    F20-39    7/12   54/61
 101  11:01.4    25  Isaac        Kelly             Roberts Creek  BC    M9&U     13/16   47/51
 102  11:01.8     9  Jennifer     Carson            Roberts Creek  BC    F20-39    8/12   55/61
 103  11:07.6    47  Douglas      Shields           Gibsons        BC    M9&U     14/16   48/51
 104  11:08.1    17  Levi         Griffiths         Roberts Creek  BC    M9&U     15/16   49/51
 105  11:08.9    49  Quinn        Shields           Gibsons        BC    M20-39    7/7    50/51
 106  11:10.2    91  Chelsea      Dore              Roberts Creek  BC    F20-39    9/12   56/61
 107  11:32.7    16  Austin       Griffiths         Roberts Creek  BC    M9&U     16/16   51/51
 108  11:33.1    18  Rachel       Griffiths         Roberts Creek  BC    F20-39   10/12   57/61
 109  11:33.6    58  Mila         Swinney           Roberts Creek  BC    F9&U     11/12   58/61
 110  11:34.0    48  Karla        Shields           Gibsons        BC    F20-39   11/12   59/61
 111  11:34.4    57  Kaia         Swinney           Roberts Creek  BC    F9&U     12/12   60/61
 112  11:34.9    56  Eli          Swinney           Roberts Creek  BC    F20-39   12/12   61/61

Top

Results by Category

FEMALES
Cat.  Cat.Pl  Time   Ov'll Bib#  First Name   Last Name         City           Prov
===================================================================================
F9&U      1   6:42.6   28    15  Sophie       Fingarson         Calgary         AB
F9&U      2   7:21.4   50   109  Maria        Relova            Gibsons         BC
F9&U      3   7:25.8   52    34  Amelia       Obeck             Gibsons         BC
F9&U      4   7:49.9   58    71  Ava          Bush              Langley         BC
F9&U      5   7:50.3   59   119  Cassie       Gibb              Gibsons         BC
F9&U      6   8:58.8   75    21  Courtney     Holland           Maple Ridge     BC
F9&U      7   9:20.4   80    29  Ella         Musgrove          Gibsons         BC
F9&U      8   9:34.4   84    85  Lia          Trent             Gibsons         BC
F9&U      9  10:35.0   91   114  Charlotte    Stevenson         Gibsons         BC
F9&U     10  10:38.6   95    50  Harper       Stoelting         Vancouver       BC
F9&U     11  11:33.6  109    58  Mila         Swinney           Roberts Creek   BC
F9&U     12  11:34.4  111    57  Kaia         Swinney           Roberts Creek   BC
                                 
F10-12    1   6:14.1   21    11  Caitlin      Crichton          Ottawa          ON
F10-12    2   6:41.3   27    78  Bridget      Graham            Gibsons         BC
F10-12    3   7:06.9   39     8  Pippa        Boothroyd         Gibsons         BC
F10-12    4   7:08.3   41    97  Senna        Moroney           N. Vancouver    BC
F10-12    5   7:08.7   42    96  Alexis       Dyck              Nelson          BC
F10-12    6   7:14.6   45   111  Victoria     Stevenson         Gibsons         BC
F10-12    7   9:08.1   77    84  Megan        Trent             Gibsons         BC
F10-12    8   9:08.8   78    43  Jaclyn       Semaniuk          Gibsons         BC
F10-12    9  10:11.9   86   100  Laura        Sagman            Sechelt         BC
                                 
F13-15    1   5:41.9   11    42  Lucy         Schick            Gibsons         BC
F13-15    2   6:09.0   19    75  Hannah       Dodd              Vancouver       BC
F13-15    3   6:55.6   30    73  Amelia       Helmus            Maple Ridge     BC
F13-15    4   6:56.5   31    95  Kylee        Dyck              Nelson          BC
F13-15    5   7:35.7   56    30  Aeriana      Narbonne          Windsor         ON
F13-15    6   7:57.1   61   120  Chiara       Alps Mocellin     Halfmoon Bay    BC
F13-15    7   8:10.8   64    32  Maria        Nightingale       Halfmoon Bay    BC
F13-15    8   8:11.2   65    76  Drew         Mackie            N. Vancouver    BC
F13-15    9   8:52.6   74    23  Kelsey       Holland           Maple Ridge     BC
F13-15   10  10:21.3   88    72  Chasity      Gillis            Maple Ridge     BC
                                 
F16-19    1   5:36.2    9    74  Sophie       Dodd              Vancouver       BC
                                 
F20-39    1   5:19.2    5    66  Mary         Edgar             Vancouver       BC
F20-39    2   6:07.8   17    12  Etta         Degnan            Gibsons         BC
F20-39    3   7:18.3   47    59  Jessica      Termuende         Sechelt         BC
F20-39    4   7:54.1   60   108  Nancy        Relova            Gibsons         BC
F20-39    5   9:20.5   81    33  Sharon       Norris            Gibsons         BC
F20-39    6   9:21.6   82   101  Kat          Oke               Gibsons         BC
F20-39    7  10:44.1  100    80  Christina    Crosby            Gibsons         BC
F20-39    8  11:01.8  102     9  Jennifer     Carson            Roberts Creek   BC
F20-39    9  11:10.2  106    91  Chelsea      Dore              Roberts Creek   BC
F20-39   10  11:33.1  108    18  Rachel       Griffiths         Roberts Creek   BC
F20-39   11  11:34.0  110    48  Karla        Shields           Gibsons         BC
F20-39   12  11:34.9  112    56  Eli          Swinney           Roberts Creek   BC
                                 
F40-49    1   6:38.4   26    93  Heather      Dyck              Nelson          BC
F40-49    2   6:43.6   29    88  Josie        Bennett           Calgary         AB
F40-49    3   6:56.8   32    41  Tamara       Schebel           Vancouver       BC
F40-49    4   7:10.9   43    14  Nancy        Faraday-Smith     Ottawa          ON
F40-49    5   7:57.5   62     4  Marisa       Alps              Halfmoon Bay    BC
F40-49    6   8:24.1   68     5  Kellei       Baker             Sechelt         BC
F40-49    7   8:25.9   71   106  Maria        Brace             Vancouver       BC
F40-49    8   8:46.6   73    35  Carolyne     Obeck             Gibsons         BC
F40-49    9   9:35.7   85    86  Cheryl       Trent             Gibsons         BC
F40-49   10  10:12.5   87    99  Susan        Sagman            Sechelt         BC
F40-49   11  10:40.2   96     6  Jill         Blacklock         Vancouver       BC
F40-49   12  10:40.5   97    51  Leah         Stoelting         Vancouver       BC
                                 
F50-59    1   5:39.4   10    60  Nancy        Tinari            Port Moody      BC
F50-59    2   7:01.4   36    31  Suzette      Narbonne          Sechelt         BC
F50-59    3   7:15.1   46    68  Lilie        Ying              Sequin          ON
F50-59    4   9:19.4   79    22  Karen        Holland           Maple Ridge     BC
F50-59    5  10:29.4   89    19  Narindar     Hamilton          Gibsons         BC
                                 
MALES
Cat.  Cat.Pl  Time   Ov'll Bib#  First Name   Last Name         City           Prov
===================================================================================
M9&U      1   7:02.4   37    55  Ethan        Sullivan          Gibsons         BC
M9&U      2   7:14.1   44    27  Jack         Marshall          Gibsons         BC
M9&U      3   7:19.3   49   110  Maximilian   Relova            Gibsons         BC
M9&U      4   7:29.9   55   115  Thomas       Stevenson         Gibsons         BC
M9&U      5   7:46.7   57    98  Brayden      Jaeck             Gibsons         BC
M9&U      6   8:16.3   66   104  Niall        Brace             Vancouver       BC
M9&U      7   8:20.9   67    70  Trond        Skuggedal         Prince George   BC
M9&U      8   8:45.5   72    37  Wesley       Obeck             Gibsons         BC
M9&U      9   9:01.7   76   116  Dylan        Drope             Gibsons         BC
M9&U     10   9:22.9   83   118  Nick         Drope             Gibsons         BC
M9&U     11  10:37.0   93   105  Elliott      Brace             Vancouver       BC
M9&U     12  10:42.0   99    81  Hunter       Crosby            Gibsons         BC
M9&U     13  11:01.4  101    25  Isaac        Kelly             Roberts Creek   BC
M9&U     14  11:07.6  103    47  Douglas      Shields           Gibsons         BC
M9&U     15  11:08.1  104    17  Levi         Griffiths         Roberts Creek   BC
M9&U     16  11:32.7  107    16  Austin       Griffiths         Roberts Creek   BC
                                 
M10-12    1   5:59.3   16    38  Devin        Pedretti-Ritchlin Gibsons         BC
M10-12    2   6:59.7   33    64  Liam         Hage              Gibsons         BC
M10-12    3   7:03.3   38    87  Callum       Christiansen      Gibsons         BC
M10-12    4   7:27.3   54    10  Declan       Coyle             Gibsons         BC
M10-12    5   8:24.6   69    40  Sasha        Qureshi           Gibsons         BC
M10-12    6  10:33.4   90   117  Matt         Drope             Gibsons         BC
M10-12    7  10:36.1   92   112  Will         Stevenson         Gibsons         BC
                                 
M13-15    1   5:32.0    6    89  Elliot       Wadge             Sechelt         BC
M13-15    2   5:49.4   13    90  Liam         Watson            Sechelt         BC
M13-15    3   5:58.5   14    94  Jaden        Dyck              Nelson          BC
                                 
M16-19    1   4:36.8    3     1  Jordan       Wilson            Sechelt         BC
M16-19    2   4:55.5    4     2  Alex         Nightingale       Halfmoon Bay    BC
M16-19    3   6:08.4   18   102  Carter       Mains             Port Coquitlam  BC
                                 
M20-39    1   4:33.6    1   113  Greg         Edgar             Sechelt         BC
M20-39    2   4:35.2    2    65  Skeets       Morel             Vancouver       BC
M20-39    3   5:32.9    7    69  Alejandro    Edgar             Toronto         ON
M20-39    4   6:22.7   24    61  John         Tran              Duncan          BC
M20-39    5   7:07.7   40    67  Joe          Edgar             Calgary         BC
M20-39    6  10:41.1   98    52  Levi         Stoelting         Vancouver       BC
M20-39    7  11:08.9  105    49  Quinn        Shields           Gibsons         BC
                                 
M40-49    1   5:33.6    8    92  Kerry        Dyck              Nelson          BC
M40-49    2   5:59.0   15    83  Cam          Trent             Gibsons         BC
M40-49    3   6:15.5   22    28  Steve        Merrick           Sechelt         BC
M40-49    4   7:00.5   35    54  Eric         Sullivan          Gibsons         BC
M40-49    5   7:21.8   51   107  Michael      Relova            Gibsons         BC
M40-49    6   7:26.3   53    36  Christian    Obeck             Gibsons         BC
M40-49    7   8:02.7   63    44  Marty        Semaniuk          Gibsons         BC
M40-49    8   8:25.6   70    39  Russ         Qureshi           Gibsons         BC
M40-49    9  10:37.4   94   103  Anthony      Brace             Vancouver       BC
                                 
M50-59    1   5:43.3   12    45  Harvey       Sexsmith          Gibsons         BC
M50-59    2   6:17.8   23    79  James        Graham            Gibsons         BC
M50-59    3   6:35.4   25    82  Stephen      Rhodes            Gibsons         BC
                                 
M60-69    1   6:11.1   20    77  Fred         Pawluk            Richmond        BC
M60-69    2   7:18.8   48    24  Brian        Johnson           Roberts Creek   BC
                                 
M70+      1   7:00.1   34     3  Barry        Adams             Bowen Island    BC

Return to Mile page

Top