Gibsons Sea Cavalcade Mile

Results and Photos 2013

Overall Results | Results by Category | Return to Mile page

Congratulations to everyone who ran — with 102 finishers this was another record turnout! (106 registrants)

Top 3 overall males: Jordan Wilson (4:59.2), Alex Nightingale (5:11.3), Jody Schick (5:11.5).
Top 3 overall females: Laura Dollison (5:40.0), Lucy Schick (5:52.7), Marisa Alps (6:08.2).
Top masters: Kerry Dyck (5:27.1) and Marisa Alps (6:08.2).

Many thanks to our hard-working Volunteers!

Elizabeth Boghean, Carol Cairns, Marg Kitson, Sa Boothroyd, Cindy McKinnon & friend, Fred Pawluk.

Photos

There are 6 photos posted on the Coast Reporter website: view here. We are hoping to collect more from spectators and Facebook fans! If you know of any, please tell us!

Overall Results

(Revised July 29)

These results are unofficial. Please check your placing and time and let us know of any discrepancies. Note, the display clock at the finish line was activated a couple of seconds after the start, so it was showing a faster time than the official timer. Expect up to 8 seconds difference between what you saw on that clock and your official time (when you could still see it, you were several seconds from the actual finish line).

July 27, 2013

Ov'll    Time   Bib#  First Name    Last Name       City             Cat.      Cat.Pl  M/F Pl
=============================================================================================
    1   4:59.2  627   Jordan        Wilson          Sechelt          M16-19     1/4       1
    2   5:11.3  572   Alex          Nightingale     Halfmoon Bay     M16-19     2/4       2
    3   5:11.5  585   Jody          Schick          Gibsons          M30-39     1/3       3
    4   5:27.1  634   Kerry         Dyck            Nelson           M40-49     1/10      4
    5   5:40.0  553   Laura         Dollisson       North Vancouver  F30-39     1/7       1
    6   5:43.9  641   Panos         Grames          Vancouver        M40-49     2/10      5
    7   5:51.2  542   David         Barnum          Roberts Creek    M50-59     1/3       6
    8   5:52.7  586   Lucy          Schick          Gibsons          F10-12     1/12      2
    9   5:53.8  602   Findlay       Day             Victoria         M10-12     1/10      7
   10   5:58.8  597   Fred          Pawluk          Richmond         M60-69     1/2       8
   11   6:00.5  596   Gary          Webster         Calgary          M30-39     2/3       9
   12   6:00.9  625   Sergiy        Pivnenko        Burnaby          M40-49     3/10     10
   13   6:08.2  539   Marisa        Alps            Halfmoon Bay     F40-49     1/10      3
   14   6:11.1  617   Liam          Elson           Gibsons          M10-12     2/10     11
   15   6:11.8  570   Steve         Merrick         Sechelt          M40-49     4/10     12
   16   6:12.8  632   Jaden         Dyck            Nelson           M13-15     1/1      13
   17   6:18.0  607   Nathan        Strand          Quesnel          M40-49     5/10     14
   18   6:24.0  560   Maxim         Golovetskyy     Burnaby          M16-19     3/4      15
   19   6:28.9  605   Jack          Cameron         North vancouver  M9&U       1/19     16
   20   6:30.8  601   Caitlin       Galbraith       Roberts Creek    F10-12     2/12      4
   21   6:32.3  600   Eden          Gladesdahl      Prince George    F13-15     1/3       5
   22   6:33.8  629   Heather       Dyck            Nelson           F30-39     2/7       6
   23   6:35.2  604   Max           Cameron         North vancouver  M9&U       2/19     17
   24   6:39.6  567   Angelina      Klassen         Courtenay        F13-15     2/3       7
   25   6:40.7  556   Sophie        Fingarson       Calgary          F9&U       1/15      8
   26   6:41.3  543   Josie         Bennett         Calgary          F40-49     2/10      9
   27   6:42.2  630   Kylee         Dyck            Nelson           F13-15     3/3      10
   28   6:42.6  549   Oliver        Coates          North vancouver  M10-12     3/10     18
   29   6:47.6  551   Declan        Coyle           Gibsons          M10-12     4/10     19
   30   6:50.4  571   Suzette       Narbonne        Sechelt          F50-59     1/2      11
   31   6:52.7  621   Sebastian     Bradbury        Vancouver        M9&U       3/19     20
   32   6:53.1  622   Nicholas      Bradbury        Vancouver        M10-12     5/10     21
   33   6:53.5  598   Elle          Bush            Langley          F10-12     3/12     12
   34   6:57.6  620   Raymond       MacKay          Vancouver        M9&U       4/19     22
   35   6:58.0  619   Ian           MacKay          Vancouver        M50-59     2/3      23
   36   6:58.4  563   Liam          Hage            Gibsons          M10-12     6/10     24
   37   7:01.8  618   Celia         Courchene       Vancouver        F50-59     2/2      13
   38   7:03.5  576   Kenzie        Oyhenart        Surrey           F10-12     4/12     14
   39   7:07.9  628   Michael       Corbett         Gibsons          M16-19     4/4      25
   40   7:09.8  590   Amber         Shelley         Edmonton         F30-39     3/7      15
   41   7:13.4  616   Colby         Elson           Gibsons          M9&U       5/19     26
   42   7:15.3  546   Callum        Christiansen    Gibsons          M9&U       6/19     27
   43   7:20.3  606   Gong          Brandon         Gibsons          F9&U       2/15     16
   44   7:20.8  609   Liam          Allen           Gibsons          M10-12     7/10     28
   45   7:21.5  643   Sirus         Grames-Webb     Vancouver        M9&U       7/19     29
   46   7:23.9  557   Alina         Golovetska      Burnaby          F16-19     1/1      17
   47   7:25.4  633   Alexis        Dyck            Nelson           F10-12     5/12     18
   48   7:25.9  544   Pippa         Boothroyd       Gibsons          F10-12     6/12     19
   49   7:31.8  611   Cielo         Lyle            Gibsons          F40-49     3/10     20
   50   7:33.1  573   Maria         Nightingale     Halfmoon Bay     F10-12     7/12     21
   51   7:33.7  610   Hannah        Strand          Quesnel          F10-12     8/12     22
   52   7:34.5  631   Senna         Moroney         Vancouver        F10-12     9/12     23
   53   7:40.3  561   Taras         Golovetskyy     Burnaby          M10-12     8/10     30
   54   7:43.5  558   Ania          Golovetska      Burnaby          F9&U       3/15     24
   55   7:43.8  562   Vasyl         Golovetskyy     Burnaby          M40-49     6/10     31
   56   7:45.1  574   Amelia        Obeck           Gibsons          F9&U       4/15     25
   57   7:45.5  575   Christian     Obeck           Gibsons          M40-49     7/10     32
   58   8:04.9  626   Katya         Pivnenko        Burnaby          F10-12    10/12     26
   59   8:05.4  559   Lyubov        Golovetska      Burnaby          F40-49     4/10     27
   60   8:11.3  642   Zoe           Grames-Webb     Vancouver        F9&U       5/15     28
   61   8:12.0  566   Johnathan     Holliday        Gibsons          M9&U       8/19     33
   62   8:12.6  545   Keith         Brind           Gibsons          M60-69     2/2      34
   63   8:13.4  589   Maverick      Shannon         Gibsons          M9&U       9/19     35
   64   8:15.8  612   Kali          Gibb            Gibsons          F10-12    11/12     29
   65   8:22.8  599   Ava           Bush            Langley          F9&U       6/15     30
   66   8:26.8  613   Cassie        Gibb            Gibsons          F9&U       7/15     31
   67   8:32.7  582   Sasha         Qureshi         Gibsons          M9&U      10/19     36
   68   8:33.4  581   Russ          Qureshi         Gibsons          M40-49     8/10     37
   69   8:34.0  624   Martha        Bradbury        Vancouver        F30-39     4/7      32
   70   8:34.6  623   Jennifer      Bradbury        Vancouver        F40-49     5/10     33
   71   8:38.9  603   Brayden       Jaeck           Gibsons          M9&U      11/19     38
   72   8:42.7  568   Sarah         Lowis           Gibsons          F40-49     6/10     34
   73   8:47.2  591   Aldo          Smith           Gibsons          M9&U      12/19     39
   74   8:51.3  644   Mika          Schutz          Burnaby          F9&U       8/15     35
   75   8:51.9  608   Megan         Strand          Quesnel          F9&U       9/15     36
   76   8:52.5  583   Laura         Sagman          Sechelt          F10-12    12/12     37
   77   8:53.0  584   Susan         Sagman          Sechelt          F40-49     7/10     38
   78   8:56.4  577   Kyle          Oyhenart        Surrey           M9&U      13/19     40
   79   9:05.1  639   Laura         Shelley         Edmonton         F9&U      10/15     39
   80   9:05.7  640   Paul          Shelley         Edmonton         M30-39     3/3      41
   81   9:13.3  615   Daniel        Elson           Gibsons          M9&U      14/19     42
   82   9:13.7  614   Kathy         Elson           Gibsons          F40-49     8/10     40
   83  10:01.6  588   Liam          Shannon         Gibsons          M9&U      15/19     43
   84  10:02.0  587   Keith         Shannon         Gibsons          M40-49     9/10     44
   85  10:40.6  636   Niall         Brace           Vancouver        M9&U      16/19     45
   86  10:40.9  637   Marla         Brace           Vancouver        F40-49     9/10     41
   87  10:53.6  580   Scott         Parsley         Gibsons          M9&U      17/19     46
   88  11:00.0  578   Andrew        Parsley         Gibsons          M10-12     9/10     47
   89  11:00.4  579   Sara          Parsley         Gibsons          F30-39     5/7      42
   90  11:10.6  547   Julia         Christiansen    Gibsons          F9&U      11/15     43
   91  11:10.9  569   Tammie        Lumsden         Gibsons          F40-49    10/10     44
   92  11:11.2  554   Scout         Emerick         Gibsons          F9&U      12/15     45
   93  11:19.7  555   Xandyr        Emerick         Gibsons          M10-12    10/10     48
   94  11:29.1  638   Anthony       Brace           Vancouver        M40-49    10/10     49
   95  11:29.5  635   Elliott       Brace           Vancouver        M9&U      18/19     50
   96  12:49.1  541   Harper        Baker           Leavenworth      F9&U      13/15     46
   97  12:49.5  540   Callie        Baker           Leavenworth      F30-39     6/7      47
   98  12:50.4  564   Ciana         Holliday        Gibsons          F9&U      14/15     48
   99  12:50.8  565   Ian           Holliday        Gibsons          M50-59     3/3      51
  100  12:52.3  593   Mercer        Smith           Gibsons          M9&U      19/19     52
  101  12:53.1  594   Winifred      Smith           Gibsons          F9&U      15/15     49
  102  12:54.3  592   Melissa       Smith           Gibsons          F30-39     7/7      50

Top

Results by Category

(Revised July 29)

FEMALES
Cat.    Cat.Pl     Time  Ov'll Bib#  First Name    Last Name       City
===================================================================================
F9&U         1   6:40.7    25  556   Sophie        Fingarson       Calgary
F9&U         2   7:20.3    43  606   Gong          Brandon         Gibsons
F9&U         3   7:43.5    54  558   Ania          Golovetska      Burnaby
F9&U         4   7:45.1    56  574   Amelia        Obeck           Gibsons
F9&U         5   8:11.3    60  642   Zoe           Grames-Webb     Vancouver
F9&U         6   8:22.8    65  599   Ava           Bush            Langley
F9&U         7   8:26.8    66  613   Cassie        Gibb            Gibsons
F9&U         8   8:51.3    74  644   Mika          Schutz          Burnaby
F9&U         9   8:51.9    75  608   Megan         Strand          Quesnel
F9&U        10   9:05.1    79  639   Laura         Shelley         Edmonton
F9&U        11  11:10.6    90  547   Julia         Christiansen    Gibsons
F9&U        12  11:11.2    92  554   Scout         Emerick         Gibsons
F9&U        13  12:49.1    96  541   Harper        Baker           Leavenworth
F9&U        14  12:50.4    98  564   Ciana         Holliday        Gibsons
F9&U        15  12:53.1   101  594   Winifred      Smith           Gibsons

F10-12       1   5:52.7     8  586   Lucy          Schick          Gibsons
F10-12       2   6:30.8    20  601   Caitlin       Galbraith       Roberts Creek
F10-12       3   6:53.5    33  598   Elle          Bush            Langley
F10-12       4   7:03.5    38  576   Kenzie        Oyhenart        Surrey
F10-12       5   7:25.4    47  633   Alexis        Dyck            Nelson
F10-12       6   7:25.9    48  544   Pippa         Boothroyd       Gibsons
F10-12       7   7:33.1    50  573   Maria         Nightingale     Halfmoon Bay
F10-12       8   7:33.7    51  610   Hannah        Strand          Quesnel
F10-12       9   7:34.5    52  631   Senna         Moroney         Vancouver
F10-12      10   8:04.9    58  626   Katya         Pivnenko        Burnaby
F10-12      11   8:15.8    64  612   Kali          Gibb            Gibsons
F10-12      12   8:52.5    76  583   Laura         Sagman          Sechelt

F13-15       1   6:32.3    21  600   Eden          Gladesdahl      Prince George
F13-15       2   6:39.6    24  567   Angelina      Klassen         Courtenay
F13-15       3   6:42.2    27  630   Kylee         Dyck            Nelson

F16-19       1   7:23.9    46  557   Alina         Golovetska      Burnaby

F30-39       1   5:40.0     5  553   Laura         Dollisson       North Vancouver
F30-39       2   6:33.8    22  629   Heather       Dyck            Nelson
F30-39       3   7:09.8    40  590   Amber         Shelley         Edmonton
F30-39       4   8:34.0    69  624   Martha        Bradbury        Vancouver
F30-39       5  11:00.4    89  579   Sara          Parsley         Gibsons
F30-39       6  12:49.5    97  540   Callie        Baker           Leavenworth
F30-39       7  12:54.3   102  592   Melissa       Smith           Gibsons

F40-49       1   6:08.2    13  539   Marisa        Alps            Halfmoon Bay
F40-49       2   6:41.3    26  543   Josie         Bennett         Calgary
F40-49       3   7:31.8    49  611   Cielo         Lyle            Gibsons
F40-49       4   8:05.4    59  559   Lyubov        Golovetska      Burnaby
F40-49       5   8:34.6    70  623   Jennifer      Bradbury        Vancouver
F40-49       6   8:42.7    72  568   Sarah         Lowis           Gibsons
F40-49       7   8:53.0    77  584   Susan         Sagman          Sechelt
F40-49       8   9:13.7    82  614   Kathy         Elson           Gibsons
F40-49       9  10:40.9    86  637   Marla         Brace           Vancouver
F40-49      10  11:10.9    91  569   Tammie        Lumsden         Gibsons

F50-59       1   6:50.4    30  571   Suzette       Narbonne        Sechelt
F50-59       2   7:01.8    37  618   Celia         Courchene       Vancouver

MALES
M9&U         1   6:28.9    19  605   Jack          Cameron         North vancouver
M9&U         2   6:35.2    23  604   Max           Cameron         North vancouver
M9&U         3   6:52.7    31  621   Sebastian     Bradbury        Vancouver
M9&U         4   6:57.6    34  620   Raymond       MacKay          Vancouver
M9&U         5   7:13.4    41  616   Colby         Elson           Gibsons
M9&U         6   7:15.3    42  546   Callum        Christiansen    Gibsons
M9&U         7   7:21.5    45  643   Sirus         Grames-Webb     Vancouver
M9&U         8   8:12.0    61  566   Johnathan     Holliday        Gibsons
M9&U         9   8:13.4    63  589   Maverick      Shannon         Gibsons
M9&U        10   8:32.7    67  582   Sasha         Qureshi         Gibsons
M9&U        11   8:38.9    71  603   Brayden       Jaeck           Gibsons
M9&U        12   8:47.2    73  591   Aldo          Smith           Gibsons
M9&U        13   8:56.4    78  577   Kyle          Oyhenart        Surrey
M9&U        14   9:13.3    81  615   Daniel        Elson           Gibsons
M9&U        15  10:01.6    83  588   Liam          Shannon         Gibsons
M9&U        16  10:40.6    85  636   Niall         Brace           Vancouver
M9&U        17  10:53.6    87  580   Scott         Parsley         Gibsons
M9&U        18  11:29.5    95  635   Elliott       Brace           Vancouver
M9&U        19  12:52.3   100  593   Mercer        Smith           Gibsons

M10-12       1   5:53.8     9  602   Findlay       Day             Victoria
M10-12       2   6:11.1    14  617   Liam          Elson           Gibsons
M10-12       3   6:42.6    28  549   Oliver        Coates          North vancouver
M10-12       4   6:47.6    29  551   Declan        Coyle           Gibsons
M10-12       5   6:53.1    32  622   Nicholas      Bradbury        Vancouver
M10-12       6   6:58.4    36  563   Liam          Hage            Gibsons
M10-12       7   7:20.8    44  609   Liam          Allen           Gibsons
M10-12       8   7:40.3    53  561   Taras         Golovetskyy     Burnaby
M10-12       9  11:00.0    88  578   Andrew        Parsley         Gibsons
M10-12      10  11:19.7    93  555   Xandyr        Emerick         Gibsons

M13-15       1   6:12.8    16  632   Jaden         Dyck            Nelson

M16-19       1   4:59.2     1  627   Jordan        Wilson          Sechelt
M16-19       2   5:11.3     2  572   Alex          Nightingale     Halfmoon Bay
M16-19       3   6:24.0    18  560   Maxim         Golovetskyy     Burnaby
M16-19       4   7:07.9    39  628   Michael       Corbett         Gibsons

M30-39       1   5:11.5     3  585   Jody          Schick          Gibsons
M30-39       2   6:00.5    11  596   Gary          Webster         Calgary
M30-39       3   9:05.7    80  640   Paul          Shelley         Edmonton

M40-49       1   5:27.1     4  634   Kerry         Dyck            Nelson
M40-49       2   5:43.9     6  641   Panos         Grames          Vancouver
M40-49       3   6:00.9    12  625   Sergiy        Pivnenko        Burnaby
M40-49       4   6:11.8    15  570   Steve         Merrick         Sechelt
M40-49       5   6:18.0    17  607   Nathan        Strand          Quesnel
M40-49       6   7:43.8    55  562   Vasyl         Golovetskyy     Burnaby
M40-49       7   7:45.5    57  575   Christian     Obeck           Gibsons
M40-49       8   8:33.4    68  581   Russ          Qureshi         Gibsons
M40-49       9  10:02.0    84  587   Keith         Shannon         Gibsons
M40-49      10  11:29.1    94  638   Anthony       Brace           Vancouver

M50-59       1   5:51.2     7  542   David         Barnum          Roberts Creek
M50-59       2   6:58.0    35  619   Ian           MacKay          Vancouver
M50-59       3  12:50.8    99  565   Ian           Holliday        Gibsons

M60-69       1   5:58.8    10  597   Fred          Pawluk          Richmond
M60-69       2   8:12.6    62  545   Keith         Brind           Gibsons

Return to Mile page

Top