Gibsons Sea Cavalcade Mile

Results and Photos 2012

Overall Results | Results by Category | Return to Mile page

Congratulations to everyone who ran — with 101 finishers this was nearly double last year's total (which was a record)! You rock!

Top 3 overall males: Declan White (4:24), Gregory Mason (4:39), Paul Krochak (4:40).
Top 3 overall females: Daisy Laforce (5:32), Etta Degnan (5:44), Laura Cullen (5:59).
Top masters: Neil Holm (4:41) and Marisa Alps (6:43).

Many thanks to our amazing Volunteers!

Verna Chan, Carol Cairns, Jessy Kraus, Marg Kitson, Sa Boothroyd, Jeanine Phillips, Patti Kluckner, Robin Merriott, Odessa Bromley, and Cindy and John McKinnon.

Overall Results

July 28, 2012

 Ov  Time Bib# Last Name     First Name City           Cat    Cat.Pl  M/F Pl
 ===========================================================================
  1  4:24  546 White         Declan     Surrey         M16-19    1    1/49
  2  4:39  553 Gregory       Mason      Roberts Creek  M20-29    1    2/49
  3  4:40  542 Krochak       Paul       Vancouver      M30-39    1    3/49
  4  4:41  536 Holm          Neil       Courtenay      M40-49    1    4/49
  5  5:09   51 Dollisson     Damian     N. Vancouver   M20-29    2    5/49
  6  5:32  252 Laforce       Daisy      Nanaimo        F30-39    1    1/52
  7  5:43  367 Nightingale   Alex       Halfmoon Bay   M13-15    1    6/49
  8  5:44   44 Degnan        Etta       Gibsons        F16-19    1    2/52
  9  5:49  531 Pletz         Sean       Gibsons        M10-12    1    7/49
 10  5:59   29 Cullen        Laura      N. Vancouver   F20-29    1    3/52
 11  6:00   21 Coates        Maxwell    N. Vancouver   M10-12    2    8/49
 12  6:05  192 Hughes        Andrew     Delta          M13-15    2    9/49
 13  6:06  533 Bush          Grayson    Gibsons        M10-12    3   10/49
 14  6:10  574 Green         Carl       Gibsons        M60-69    1   11/49
 15  6:12  652 Weston        John       Sechelt        M50-59    1   12/49
 16  6:19   99 Hawrish       Doug       Vancouver      M40-49    2   13/49
 17  6:21  194 Jamieson      Cullen     Delta          M10-12    4   14/49
 18  6:22  224 Krochak       Dennis     Gibsons        M60-69    2   15/49
 19  6:22  298 Merrick       Steve      Sechelt        M40-49    3   16/49
 20  6:24  552 Gant          Dave       Gibsons        M60-69    3   17/49
 21  6:26  559 Hemoud        Josh       W. Vancouver   M30-39    2   18/49
 22  6:31  554 Schick        Lucy       Gibsons        F10-12    1    4/52
 23  6:33  578 McRobert      Ken        Delta          M60-69    4   19/49
 24  6:36  651 Valeriote     Jeremy     Gibsons        M30-39    3   20/49
 25  6:40  195 Jamieson      Reid       Delta          M9&U      1   21/49
 26  6:43  541 Stevenson     William    Gibsons        M10-12    5   22/49
 27  6:43  568 Alps          Marisa     Halfmoon Bay   F40-44    1    5/52
 28  6:44  537 Mural         Natasha    Sechelt        F30-39    2    6/52
 29  6:46   82 Fingarson     Sophie     Calgary        F9&U      1    7/52
 30  6:49  557 Graham        Felix      Gibsons        M10-12    6   23/49
 31  6:51   15 Bennett       Corrina    Calgary        F40-44    2    8/52
 32  6:51   16 Bennett       Josie      Calgary        F40-44    3    9/52
 33  6:52   28 Coates        Oliver     N. Vancouver   M9&U      2   24/49
 34  6:57  325 Narbonne      Andre      Ottawa         M40-49    4   25/49
 35  6:58  539 Bush          Elle       Langley        F9&U      2   10/52
 36  7:00  349 Narbonne      Suzette    Sechelt        F50-59    1   11/52
 37  7:01  532 Nimmo         Alex       Gibsons        M10-12    7   26/49
 38  7:03  571 Corbett       Mike       Gibsons        M16-19    2   27/49
 39  7:04  558 Wareham       Robyn      Gibsons        F10-12    2   12/52
 40  7:05  572 Jenkins       Palmer     Kelowna        M10-12    8   28/49
 41  7:19  314 Narbonne      Aeriana    Ottawa         F13-15    1   13/52
 42  7:21  560 Lyle          Cielo      Gibsons        F40-44    4   14/52
 43  7:24  588 Elson         Liam       Gibsons        M10-12    9   29/49
 44  7:27  579 Pashkewych    Clara      Gibsons        F9&U      3   15/52
 45  7:27  561 Christiansen  Callum     Gibsons        M9&U      3   30/49
 46  7:28  562 Lumdsen       Tammie     Gibsons        F40-44    5   16/52
 47  7:28  581 Pashkewych    Ron        Gibsons        M40-49    5   31/49
 48  7:38  540 Stevenson     Victoria   Gibsons        F9&U      4   17/52
 49  7:42  543 Martin        Patricia   Pork City UT   F30-39    3   18/52
 50  7:43  544 Bromley       Dave       Roberts Creek  M60-69    5   32/49
 51  7:45  465 Shelley       Amber      Edmonton       F30-39    4   19/52
 52  7:53  577 Elson         Colby      Gibsons        M9&U      4   33/49
 53  7:53  565 Ingram        Hana       Gibsons        F10-12    3   20/52
 54  8:01   67 Ellis-Winters Ethan      Gibsons        M10-12   10   34/49
 55  8:02  370 Nightingale   Maria      Halfmoon Bay   F10-12    4   21/52
 56  8:19  591 Corbett       Peter      Gibsons        M60-69    6   35/49
 57  8:28  556 Boothroyd     Pippa      Gibsons        F9&U      5   22/52
 58  8:28  555 Schick        Jody       Gibsons        M30-39    4   36/49
 59  8:29  548 Davies        Alyson     Gibsons        F20-29    2   23/52
 60  8:33  587 Elson         Kathy      Gibsons        F40-44    6   24/52
 61  8:34  456 Oyhenart      Kyle       Surrey         M9&U      5   37/49
 62  8:35  419 Oyhenart      Kenzie     Surrey         F10-12    5   25/52
 63  8:37  435 Oyhenart      Kevyn      Surrey         M30-39    5   38/49
 64  8:40  547 Obeck         Amelia     Gibsons        F9&U      6   26/52
 65  8:41  567 Jenkins       Hallie     Kelowna        F9&U      7   27/52
 66  8:42  573 Jenkins       Graham     Kelowna        M40-49    6   39/49
 67  8:47  384 Nimmo         Emily      Gibsons        F9&U      8   28/52
 68  8:51  590 Dick          David      Gibsons        M60-69    7   40/49
 69  8:53  530 Dear          Morgan     Gibsons        F13-15    2   29/52
 70  9:09  549 Doherty       Cheryl     Sechelt        F30-39    5   30/52
 71  9:10  575 Parsley       Scott      Gibsons        M9&U      6   41/49
 72  9:11  586 Parsley       Andrew     Gibsons        M9&U      7   42/49
 73  9:14  551 Iverson       Lauren     Gibsons        F10-12    6   31/52
 74  9:32  576 Parsley       Sara       Gibsons        F30-39    6   32/52
 75  9:41  538 Bush          Ava        Langley        F9&U      9   33/52
 76  9:44  534 Liakakos      Heidi      Whistler       F50-59    2   34/52
 77 10:08   96 Guedes        Xander     N. Vancouver   M9&U      8   43/49
 78 10:08   95 Guedes        Kara       N. Vancouver   F30-39    7   35/52
 79 10:13   84 Green         James      N. Vancouver   M9&U      9   44/49
 80 10:15  535 Cloherty      Michaela   Gibsons        F10-12    7   36/52
 81 10:25  545 Whyard        Rhoni      Gibsons        F30-39    8   37/52
 82 10:27  570 Jenkins       Elissa     Kelowna        F9&U     10   38/52
 83 10:29  569 Jenkins       Jan        Kelowna        F40-44    7   39/52
 84 10:31  564 Ingram        Alexa      Gibsons        F9&U     11   40/52
 85 10:45  589 Smail         Laura      Gibsons        F50-59    3   41/52
 86 10:47  582 Pashkewych    Ian        Gibsons        M9&U     10   45/49
 87 10:47  580 Pashkewych    Jody       Gibsons        F40-44    8   42/52
 88 10:49  550 Candlish      Elizabeth  Sechelt        F60-69    1   43/52
 89 11:10   92 Green         Liam       N. Vancouver   M9&U     11   46/49
 90 11:10   66 Duso          Angela     N. Vancouver   F40-44    9   44/52
 91 11:11  584 Knight        Makenna    Gibsons        F9&U     12   45/52
 92 11:11  413 Oyhenart      Kalleigh   Surrey         F9&U     13   46/52
 93 11:12  392 Oyhenart      Eileen     Surrey         F30-39    9   47/52
 94 11:13  278 MacKenzie     Helena     Ottawa         F20-29    3   48/52
 95 11:14  186 Holliday      Johnathan  Gibsons        M9&U     12   47/49
 96 11:28  114 Holliday      Ciana      Gibsons        F9&U     14   49/52
 97 11:29  253 Lowis         Sarah      Gibsons        F40-44   10   50/52
 98 11:47  583 Knight        Hayden     Gibsons        M9&U     13   48/49
 99 11:48  585 Knight        Lauryn     Gibsons        F30-39   10   51/52
100 11:49  566 Ingram        Trey       Gibsons        M9&U     14   49/49
101 11:50  563 Doyle-Ingram  Suzanne    Gibsons        F40-44   11   52/52

Results by Category

FEMALES
Cat     Cat   Time Ov'll Bib# Last Name     First Name City
===================================================================
F9&U      1   6:46   29    82 Fingarson     Sophie     Calgary
F9&U      2   6:58   35   539 Bush          Elle       Langley
F9&U      3   7:27   44   579 Pashkewych    Clara      Gibsons
F9&U      4   7:38   48   540 Stevenson     Victoria   Gibsons
F9&U      5   8:28   57   556 Boothroyd     Pippa      Gibsons
F9&U      6   8:40   64   547 Obeck         Amelia     Gibsons
F9&U      7   8:41   65   567 Jenkins       Hallie     Kelowna
F9&U      8   8:47   67   384 Nimmo         Emily      Gibsons
F9&U      9   9:41   75   538 Bush          Ava        Langley
F9&U     10  10:27   82   570 Jenkins       Elissa     Kelowna
F9&U     11  10:31   84   564 Ingram        Alexa      Gibsons
F9&U     12  11:11   91   584 Knight        Makenna    Gibsons
F9&U     13  11:11   92   413 Oyhenart      Kalleigh   Surrey
F9&U     14  11:28   96   114 Holliday      Ciana      Gibsons

F10-12    1   6:31   22   554 Schick        Lucy       Gibsons
F10-12    2   7:04   39   558 Wareham       Robyn      Gibsons
F10-12    3   7:53   53   565 Ingram        Hana       Gibsons
F10-12    4   8:02   55   370 Nightingale   Maria      Halfmoon Bay
F10-12    5   8:35   62   419 Oyhenart      Kenzie     Surrey
F10-12    6   9:14   73   551 Iverson       Lauren     Gibsons
F10-12    7  10:15   80   535 Cloherty      Michaela   Gibsons

F13-15    1   7:19   41   314 Narbonne      Aeriana    Ottawa
F13-15    2   8:53   69   530 Dear          Morgan     Gibsons

F16-19    1   5:44    8    44 Degnan        Etta       Gibsons

F20-29    1   5:59   10    29 Cullen        Laura      N. Vancouver
F20-29    2   8:29   59   548 Davies        Alyson     Gibsons
F20-29    3  11:13   94   278 MacKenzie     Helena     Ottawa

F30-39    1   5:32    6   252 Laforce       Daisy      Nanaimo
F30-39    2   6:44   28   537 Mural         Natasha    Sechelt
F30-39    3   7:42   49   543 Martin        Patricia   Pork City UT
F30-39    4   7:45   51   465 Shelley       Amber      Edmonton
F30-39    5   9:09   70   549 Doherty       Cheryl     Sechelt
F30-39    6   9:32   74   576 Parsley       Sara       Gibsons
F30-39    7  10:08   78    95 Guedes        Kara       N. Vancouver
F30-39    8  10:25   81   545 Whyard        Rhoni      Gibsons
F30-39    9  11:12   93   392 Oyhenart      Eileen     Surrey
F30-39   10  11:48   99   585 Knight        Lauryn     Gibsons

F40-44    1   6:43   27   568 Alps          Marisa     Halfmoon Bay
F40-44    2   6:51   31    15 Bennett       Corrina    Calgary
F40-44    3   6:51   32    16 Bennett       Josie      Calgary
F40-44    4   7:21   42   560 Lyle          Cielo      Gibsons
F40-44    5   7:28   46   562 Lumdsen       Tammie     Gibsons
F40-44    6   8:33   60   587 Elson         Kathy      Gibsons
F40-44    7  10:29   83   569 Jenkins       Jan        Kelowna
F40-44    8  10:47   87   580 Pashkewych    Jody       Gibsons
F40-44    9  11:10   90    66 Duso          Angela     N. Vancouver
F40-44   10  11:29   97   253 Lowis         Sarah      Gibsons
F40-44   11  11:50  101   563 Doyle-Ingram  Suzanne    Gibsons

F50-59    1   7:00   36   349 Narbonne      Suzette    Sechelt
F50-59    2   9:44   76   534 Liakakos      Heidi      Whistler
F50-59    3  10:45   85   589 Smail         Laura      Gibsons

F60-69    1  10:49   88   550 Candlish      Elizabeth  Sechelt

MALES
Cat     Cat   Time Ov'll Bib# Last Name     First Name City
===================================================================
M9&U      1   6:40   25   195 Jamieson      Reid       Delta
M9&U      2   6:52   33    28 Coates        Oliver     N. Vancouver
M9&U      3   7:27   45   561 Christiansen  Callum     Gibsons
M9&U      4   7:53   52   577 Elson         Colby      Gibsons
M9&U      5   8:34   61   456 Oyhenart      Kyle       Surrey
M9&U      6   9:10   71   575 Parsley       Scott      Gibsons
M9&U      7   9:11   72   586 Parsley       Andrew     Gibsons
M9&U      8  10:08   77    96 Guedes        Xander     N. Vancouver
M9&U      9  10:13   79    84 Green         James      N. Vancouver
M9&U     10  10:47   86   582 Pashkewych    Ian        Gibsons
M9&U     11  11:10   89    92 Green         Liam       N. Vancouver
M9&U     12  11:14   95   186 Holliday      Johnathan  Gibsons
M9&U     13  11:47   98   583 Knight        Hayden     Gibsons
M9&U     14  11:49  100   566 Ingram        Trey       Gibsons

M10-12    1   5:49    9   531 Pletz         Sean       Gibsons
M10-12    2   6:00   11    21 Coates        Maxwell    N. Vancouver
M10-12    3   6:06   13   533 Bush          Grayson    Gibsons
M10-12    4   6:21   17   194 Jamieson      Cullen     Delta
M10-12    5   6:43   26   541 Stevenson     William    Gibsons
M10-12    6   6:49   30   557 Graham        Felix      Gibsons
M10-12    7   7:01   37   532 Nimmo         Alex       Gibsons
M10-12    8   7:05   40   572 Jenkins       Palmer     Kelowna
M10-12    9   7:24   43   588 Elson         Liam       Gibsons
M10-12   10   8:01   54    67 Ellis-Winters Ethan      Gibsons

M13-15    1   5:43    7   367 Nightingale   Alex       Halfmoon Bay
M13-15    2   6:05   12   192 Hughes        Andrew     Delta

M16-19    1   4:24    1   546 White         Declan     Surrey
M16-19    2   7:03   38   571 Corbett       Mike       Gibsons

M20-29    1   4:39    2   553 Gregory       Mason      Roberts Creek
M20-29    2   5:09    5    51 Dollisson     Damian     N. Vancouver

M30-39    1   4:40    3   542 Krochak       Paul       Vancouver
M30-39    2   6:26   21   559 Hemoud        Josh       W. Vancouver
M30-39    3   6:36   24   651 Valeriote     Jeremy     Gibsons
M30-39    4   8:28   58   555 Schick        Jody       Gibsons
M30-39    5   8:37   63   435 Oyhenart      Kevyn      Surrey

M40-49    1   4:41    4   536 Holm          Neil       Courtenay
M40-49    2   6:19   16    99 Hawrish       Doug       Vancouver
M40-49    3   6:22   19   298 Merrick       Steve      Sechelt
M40-49    4   6:57   34   325 Narbonne      Andre      Ottawa
M40-49    5   7:28   47   581 Pashkewych    Ron        Gibsons
M40-49    6   8:42   66   573 Jenkins       Graham     Kelowna

M50-59    1   6:12   15   652 Weston        John       Sechelt

M60-69    1   6:10   14   574 Green         Carl       Gibsons
M60-69    2   6:22   18   224 Krochak       Dennis     Gibsons
M60-69    3   6:24   20   552 Gant          Dave       Gibsons
M60-69    4   6:33   23   578 McRobert      Ken        Delta
M60-69    5   7:43   50   544 Bromley       Dave       Roberts Creek
M60-69    6   8:19   56   591 Corbett       Peter      Gibsons
M60-69    7   8:51   68   590 Dick          David      Gibsons

Return to Mile page

Top