Gibsons Sea Cavalcade Mile

Results and Photos 2011

Return to Mile page

Ben Thistlewood, Anna Hilborn, winners
Photos by Justin Samson, Coast Reporter

Congratulations to everyone who ran! This was our biggest turnout ever, 63% more than the previous record!

Overall male and female winners were: Ben Thistlewood (4:29) and Anna Hilborn (5:42).

Many thanks to our wonderful Volunteers!

Shaunna Asselstine, Norma Clark, Jacquie Sabourin, Patricia Swadden, Laura Smail and everyone who pitched in to help.

Photos

Photos from Justin Samson/Coast Reporter, Gardar Gardarsson/The Local weekly newspaper, and Junco Jan are posted in the Photo Gallery

Overall Results

July 23, 2011

  Ov  Time  Bib# Last Name      First Name City            Cat     Cat Pl
=========================================================================
   1  4:29   180 Thistlewood    Ben        Vancouver       M20-29       1
   2  4:40   181 Hunt           Theo       Vancouver       M20-29       2
   3  5:02  2586 Nightingale    Larry      Halfmoon Bay    M40-49       1
   4  5:27  2588 Schick         Jody       Gibsons         M30-39       1
   5  5:42   182 Hilborn        Anna       Coquitlam       F20-29       1
   6  5:55   138 Hansen         Warren     Gibsons         M40-49       2
   7  6:09   139 Nightingale    Alex       Halfmoon Bay    M13-15       1
   8  6:11   135 Macey          Justin     Roberts Creek   M13-15       2
   9  6:19   134 Coates         Max        N. Vancouver    M10-12       1
  10  6:27   148 Sabourin       Etienne    Vancouver       M13-15       3
  11  6:30   189 Symchych       Mike       Port Coquitlam  M50-59       1
  12  6:31  2577 Mural          Natasha    Sechelt         F30-39       1
  13  6:38   185 Dyck           Heather    Nelson          F30-39       2
  14  6:40   142 Valeriote      Jeremy     Gibsons         M30-39       2
  15  6:48   132 Ifada          Tahlia     Vancouver       F10-12       1
  16  6:56  2587 Service        Braedon    Roberts Creek   M10-12       2
  17  6:58  2589 Schiek         Lucy       Gibsons         F10-12       2
  18  6:59   131 Brink          Nicole     Vancouver       F30-39       3
  19  7:00   188 Dyck           Kylee      Nelson          F10-12       3
  20  7:06   133 Ifada          Onomen     Vancouver       F9&U         1
  21  7:07   195 Wareham        Asha       Gibsons         F10-12       4
  22  7:10   149 Sabourin       Dominic    Vancouver       M10-12       3
  23  7:11   183 Coyle          Payton     Gibsons         M10-12       4
  24  7:17   194 Wareham        Robyn      Gibsons         F10-12       5
  25  7:29   137 Corbett        Michael    Gibsons         M16-19       1
  26  7:31  2597 McKenzie       Donan      Vancouver       M40-49       3
  27  7:32  2595 Rhodes         Stephen    Gibsons         M40-49       4
  28  7:37   186 Dyck           Jaden      Nelson          M10-12       5
  29  7:45  2585 Lyle-Shortt    Cielo      Gibsons         F40-49       1
  30  7:45   145 Ellis-Winters  Ethan      Gibsons         M9&U         1
  31  7:46   147 Sabourin       Helen      Gibsons         F70+         1
  32  7:47   196 Morrisey       Alice      Gibsons         F40-49       2
  33  7:48   193 Pashkewych     Clara      Gibsons         F9&U         2
  34  7:48   192 Pashkewych     Ron        Gibsons         M40-49       5
  35  7:53   140 Nightingale    Maria      Halfmoon Bay    F10-12       6
  36  7:56   146 Bush           Elle       Langley         F9&U         3
  37  7:58   197 Stevenson      William    Gibsons         M9&U         2
  38  8:00  2590 Perciballi     Leanne     Aldergrove      F40-49       3
  39  8:03   143 Christiansen   Callum     Gibsons         M9&U         3
  40  8:05   191 Symchych       Mariah     Port Coquitlam  F10-12       7
  41  8:05   190 Symchych       Alison     Port Coquitlam  F40-49       4
  42  8:20  2580 Lyle           Xann       Gibsons         M16-19       2
  43  8:25   187 Dyck           Alexis     Nelson          F9&U         4
  44  8:26   184 Dyck           Kerry      Nelson          M40-49       6
  45  8:35  2579 Brewis         Helen      Coquitlam       F50-59       1
  46  8:37  2596 Mackenzie      Saige      Vancouver       F10-12       8
  47  8:44   198 Stevenson      Victoria   Gibsons         F9&U         5
  48  8:58   141 Dick           David      Gibsons         M60-69       1
  48  8:58   136 Corbett        Peter      Gibsons         M60-69       1
  50  9:21  2578 Dailey         Kristina   Gibsons         F40-49       5
  51  9:30   144 Christiansen   Julia      Gibsons         F9&U         6
  52  9:51  2598 Obeck          Amelie     Gibsons         F9&U         7

Results by Category

Cat    Cat Pl  Time  Ov'll  Bib# Last Name      First Name City
=========================================================================
F9&U        1   7:06   20    133 Ifada          Onomen     Vancouver
F9&U        2   7:48   33    193 Pashkewych     Clara      Gibsons
F9&U        3   7:56   36    146 Bush           Elle       Langley
F9&U        4   8:25   43    187 Dyck           Alexis     Nelson
F9&U        5   8:44   47    198 Stevenson      Victoria   Gibsons
F9&U        6   9:30   51    144 Christiansen   Julia      Gibsons
F9&U        7   9:51   52   2598 Obeck          Amelie     Gibsons

F10-12      1   6:48   15    132 Ifada          Tahlia     Vancouver
F10-12      2   6:58   17   2589 Schick         Lucy       Gibsons
F10-12      3   7:00   19    188 Dyck           Kylee      Nelson
F10-12      4   7:07   21    195 Wareham        Asha       Gibsons
F10-12      5   7:17   24    194 Wareham        Robyn      Gibsons
F10-12      6   7:53   35    140 Nightingale    Maria      Halfmoon Bay
F10-12      7   8:05   40    191 Symchych       Mariah     Port Coquitlam
F10-12      8   8:37   46   2596 Mackenzie      Saige      Vancouver

F20-29      1   5:42    5    182 Hilborn        Anna       Coquitlam

F30-39      1   6:31   12   2577 Mural          Natasha    Sechelt
F30-39      2   6:38   13    185 Dyck           Heather    Nelson
F30-39      3   6:59   18    131 Brink          Nicole     Vancouver

F40-49      1   7:45   29   2585 Lyle-Shortt    Cielo      Gibsons
F40-49      2   7:47   32    196 Morrisey       Alice      Gibsons
F40-49      3   8:00   38   2590 Perciballi     Leanne     Aldergrove
F40-49      4   8:05   41    190 Symchych       Alison     Port Coquitlam
F40-49      5   9:21   50   2578 Dailey         Kristina   Gibsons

F50-59      1   8:35   45   2579 Brewis         Helen      Coquitlam

F70+        1   7:46   31    147 Sabourin       Helen      Gibsons

M9&U        1   7:45   30    145 Ellis-Winters  Ethan      Gibsons
M9&U        2   7:58   37    197 Stevenson      William    Gibsons
M9&U        3   8:03   39    143 Christiansen   Callum     Gibsons

M10-12      1   6:19    9    134 Coates         Max        N. Vancouver
M10-12      2   6:56   16   2587 Service        Braedon    Roberts Creek
M10-12      3   7:10   22    149 Sabourin       Dominic    Vancouver
M10-12      4   7:11   23    183 Coyle          Payton     Gibsons
M10-12      5   7:37   28    186 Dyck           Jaden      Nelson

M13-15      1   6:09    7    139 Nightingale    Alex       Halfmoon Bay
M13-15      2   6:11    8    135 Macey          Justin     Roberts Creek
M13-15      3   6:27   10    148 Sabourin       Etienne    Vancouver

M16-19      1   7:29   25    137 Corbett        Michael    Gibsons
M16-19      2   8:20   42   2580 Lyle           Xann       Gibsons

M20-29      1   4:29    1    180 Thistlewood    Ben        Vancouver
M20-29      2   4:40    2    181 Hunt           Theo       Vancouver

M30-39      1   5:27    4   2588 Schick         Jody       Gibsons
M30-39      2   6:40   14    142 Valeriote      Jeremy     Gibsons

M40-49      1   5:02    3   2586 Nightingale    Larry      Halfmoon Bay
M40-49      2   5:55    6    138 Hansen         Warren     Gibsons
M40-49      3   7:31   26   2597 McKenzie       Donan      Vancouver
M40-49      4   7:32   27   2595 Rhodes         Stephen    Gibsons
M40-49      5   7:48   34    192 Pashkewych     Ron        Gibsons
M40-49      6   8:26   44    184 Dyck           Kerry      Nelson

M50-59      1   6:30   11    189 Symchych       Mike       Port Coquitlam

M60-69      1=  8:58   48=   141 Dick           David      Gibsons
M60-69      1=  8:58   48=   136 Corbett        Peter      Gibsons

Return to Mile page

Top