Gibsons Sea Cavalcade Mile

Results and Photos 2010

Return to Mile page

Roy Millen, Anna Hilborn, winners
Photo by Christine Wood, Coast Reporter

Four race photos by Duane Burnett: start here

Congratulations to all 2010 participants!

Many thanks to our wonderful Volunteers!

Geoff & Arla Bevan, Peter Corbett, Carl Green, Greg Tait, Lorne Morrow

Overall Results

July 24, 2010

Ov  Time   Bib#  Last Name      First Name  City              Cat   Cat Pl
==========================================================================
 1  4:32   2505  Millen         Roy         Vancouver         M3039      1
 2  4:44   2479  Nightingale    Larry       Halfmoon Bay      M4049      1
 3  5:05   2487  Tait           Greg        Powell River      M4049      2
 4  5:28   2476  Hilborn        Anna        Coquitlam         F2029      1
 5  5:55   2517  MacKenzie      Donard      Vancouver         M4049      3
 6  5:58   2486  Weston, MP     John        Sechelt           M5059      1
 7  6:09   2488  Morrow         Lorne       Powell River      M5059      2
 8  6:20   2500  Weston         Jordan      West Vancouver    F1012      1
 9  6:23   2478  Nightingale    Alex        Halfmoon Bay      M1315      1
10  6:29   2490  Coyle          Payton      Gibsons           M1012      1
11  6:41   2499  Weston         Donna       West Vancouver    F4049      1
12  6:44   2495  Rogers         Finn        Gibsons           M1012      2
13  6:47   2477  Lay            Keith       Whitehorse        M6069      1
14  6:48   2515  Dean           Andy        Sechelt           M1315      2
15  6:52   2507  Dyck           Jaden       Nelson            M1012      3
16  6:56   2498  Service        Braedon     Roberts Creek     M9&U       1
17  6:57   2510  Dean           Tammy       Sechelt           F4049      2
18  6:57   2496  Capron         Jaymie      Roberts Creek     F1012      2
19  7:05   2489  Barwise        Robyn       Mackenzie         F9&U       1
20  7:08   2509  Dyck           Kylee       Nelson            F1012      3
21  7:12   2497  Brink          Nicole      Vancouver         F3039      1
22  7:14   2485  Perciballi     Leanne      Aldergrove        F4049      3
23  7:25   2475  Boghean        Elizabeth   Gibsons           F4049      4
24  7:31   2480  Nightingale    Maria       Halfmoon Bay      F9&U       2
25  7:45   2516  Morton         Michelle    Sechelt           F3039      2
26  8:14   2519  MacKenzie      Reegan      Gibsons           F1012      4
27  8:15   2518  MacKenzie      Saige       Vancouver         F9&U       3
28  8:15   2508  Dyck           Alexis      Nelson            F9&U       4
29  8:17   2506  Dyck           Kerry       Nelson            M4049      4

Results by Category

Cat   Cat Pl  Time  Ov'll   Bib#  Last Name     First Name  City
==========================================================================
F9&U       1  7:05     19   2489  Barwise       Robyn       Mackenzie
F9&U       2  7:31     24   2480  Nightingale   Maria       Halfmoon Bay
F9&U       3  8:15     27   2518  MacKenzie     Saige       Vancouver
F9&U       4  8:15     28   2508  Dyck          Alexis      Nelson

F1012      1  6:20      8   2500  Weston        Jordan      West Vancouver
F1012      2  6:57     18   2496  Capron        Jaymie      Roberts Creek
F1012      3  7:08     20   2509  Dyck          Kylee       Nelson
F1012      4  8:14     26   2519  MacKenzie     Reegan      Gibsons

F2029      1  5:28      4   2476  Hilborn       Anna        Coquitlam

F3039      1  7:12     21   2497  Brink         Nicole      Vancouver
F3039      2  7:45     25   2516  Morton        Michelle    Sechelt

F4049      1  6:41     11   2499  Weston        Donna       West Vancouver
F4049      2  6:57     17   2510  Dean          Tammy       Sechelt
F4049      3  7:14     22   2485  Perciballi    Leanne      Aldergrove
F4049      4  7:25     23   2475  Boghean       Elizabeth   Gibsons

M9&U       1  6:56     16   2498  Service       Braedon     Roberts Creek

M1012      1  6:29     10   2490  Coyle         Payton      Gibsons
M1012      2  6:44     12   2495  Rogers        Finn        Gibsons
M1012      3  6:52     15   2507  Dyck          Jaden       Nelson

M1315      1  6:23      9   2478  Nightingale   Alex        Halfmoon Bay
M1315      2  6:48     14   2515  Dean          Andy        Sechelt

M3039      1  4:32      1   2505  Millen        Roy         Vancouver

M4049      1  4:44      2   2479  Nightingale   Larry       Halfmoon Bay
M4049      2  5:05      3   2487  Tait          Greg        Powell River
M4049      3  5:55      5   2517  MacKenzie     Donard      Vancouver
M4049      4  8:17     29   2506  Dyck          Kerry       Nelson

M5059      1  5:58      6   2486  Weston, MP    John        Sechelt
M5059      2  6:09      7   2488  Morrow        Lorne       Powell River

M6069      1  6:47     13   2477  Lay           Keith       Whitehorse

Return to Mile page

Top