Gibsons Sea Cavalcade Mile

Results and Photos 2009

Return to Mile page

Congratulations to all 2009 participants! A few finish line photos here, and mid-race photos here!

Many thanks to our Volunteers!

Karen Cawsey, Laura Smail, Helen Sabourin

Overall Results

July 25, 2009

 Place   Time Cat.   CatPl   Bib  Name                  City
     1   4:36 M30-39   1     828  Paul Krochak          Vancouver
     2   4:50 M40-49   1     827  Larry Nightingale     Halfmoon Bay
     3   5:09 M50-59   1     831  Steve Hosford         Richmond
     4   5:13 F20-29   1     823  Anna Hilborn          Coquitlam
     5   5:22 F40-49   1     833  Melissa Braithwaite   Gibsons
     6   5:26 M50-59   2     834  Scott Stewart         Langley
     7   5:29 M60-69   1     817  Fred Pawluk           Richmond
     8   5:33 F40-49   2     820  Sara Schutz           Sechelt
     9   5:37 M13-15   1     814  Alex Monkman          Gibsons
    10   6:00 M50-59   3     824  John Weston, MP       West Vancouver
    11   6:03 M13-15   2     830  Michael Corbett       Gibsons
    12   6:03 M40-49   2     844  D.A. Mackenzie        Vancouver
    13   6:10 M20-29   1     825  Joshua Peters         Bowen Island
    14   6:11 M9&U     1     815  Grayson Bush          Gibsons
    15   6:23 M40-49   3     816  Karl Bush             Gibsons
    16   6:34 M13-15   3     836  Myles Collier         Ireland
    17   6:43 F30-39   1     841  Heather Dyck          Nelson
    18   6:49 F40-49   3     837  Lexa Pomfret          Roberts Creek
    19   6:51 M10-12   1     826  Alex Nightingale      Halfmoon Bay
    20   6:56 M50-59   4     822  Dave Fox              Moose Jaw SK
    21   7:01 M10-12   2     845  Etienne Sabourin      Vancouver
    22   7:02 F10-12   1     832  Jaymie Capron         Roberts Creek
    23   7:08 F50-59   1     821  La-Loni Fox           Moose Jaw SK
    24   7:26 M9&U     2     838  Braedon Service       Roberts Creek
    25   7:28 F10-12   2     843  Reegan Mackenzie      Vancouver
    26   7:37 F9&U     1     818  Lucy Schick           Gibsons
    27   7:38 F30-39   2     819  Jody Schick           Gibsons
    28   7:54 M60-69   2     829  Peter Corbett         Gibsons
    29   9:41 F9&U     2     842  Saige Mackenzie       Vancouver
    30  10:34 F40-49   4     835  Kathleen Mullen       Toronto ON
    31  13:34 F9&U     3     839  Alexis Dyck           Nelson
    32  13:35 M30-39   2     840  Kerry Dyck            Nelson

Category Results

 Ov'll   Time Cat.   CatPl   Bib  Name                  City
    26   7:37 F9&U     1     818  Lucy Schick           Gibsons
    29   9:41 F9&U     2     842  Saige Mackenzie       Vancouver
    31  13:34 F9&U     3     839  Alexis Dyck           Nelson

    14   6:11 M9&U     1     815  Grayson Bush          Gibsons
    24   7:26 M9&U     2     838  Braedon Service       Roberts Creek

    22   7:02 F10-12   1     832  Jaymie Capron         Roberts Creek
    25   7:28 F10-12   2     843  Reegan Mackenzie      Vancouver

    19   6:51 M10-12   1     826  Alex Nightingale      Halfmoon Bay
    21   7:01 M10-12   2     845  Etienne Sabourin      Vancouver

     9   5:37 M13-15   1     814  Alex Monkman          Gibsons
    11   6:03 M13-15   2     830  Michael Corbett       Gibsons
    16   6:34 M13-15   3     836  Myles Collier         Ireland

     4   5:13 F20-29   1     823  Anna Hilborn          Coquitlam

    13   6:10 M20-29   1     825  Joshua Peters         Bowen Island

    17   6:43 F30-39   1     841  Heather Dyck          Nelson
    27   7:38 F30-39   2     819  Jody Schick           Gibsons

     1   4:36 M30-39   1     828  Paul Krochak          Vancouver
    32  13:35 M30-39   2     840  Kerry Dyck            Nelson

     5   5:22 F40-49   1     833  Melissa Braithwaite   Gibsons
     8   5:33 F40-49   2     820  Sara Schutz           Sechelt
    18   6:49 F40-49   3     837  Lexa Pomfret          Roberts Creek
    30  10:34 F40-49   4     835  Kathleen Mullen       Toronto ON

     2   4:50 M40-49   1     827  Larry Nightingale     Halfmoon Bay
    12   6:03 M40-49   2     844  D.A. Mackenzie        Vancouver
    15   6:23 M40-49   3     816  Karl Bush             Gibsons

    23   7:08 F50-59   1     821  La-Loni Fox           Moose Jaw SK

     3   5:09 M50-59   1     831  Steve Hosford         Richmond
     6   5:26 M50-59   2     834  Scott Stewart         Langley
    10   6:00 M50-59   3     824  John Weston, MP       West Vancouver
    20   6:56 M50-59   4     822  Dave Fox              Moose Jaw SK

     7   5:29 M60-69   1     817  Fred Pawluk           Richmond
    28   7:54 M60-69   2     829  Peter Corbett         Gibsons

Return to Mile page

Top