Gibsons Sea Cavalcade Mile

Results and Photos 2008

Return to Mile page

Congratulations to all 2008 participants! Finish Line Photos are HERE.

Many thanks to our Volunteers!

Karen Cawsey, Carl Green, Chuck Steemers

Overall Results

July 26, 2008

 Place   Time Cat.   CatPl   Bib  Name                  City
     1   4:42 M40-49   1     170  Neil Holm             Courtenay
     2   4:49 M40-49   2     100  David O'Meara         Sarasota FL
     3   5:28 M40-49   3     179  Duffy Ellis           Seattle WA
     4   5:30 M40-49   4     140  Eric Leinberger       Gibsons
     5   5:41 F20-29   1     110  Kim Boskov            Vancouver
     6   5:45 F40-49   1     190  Melissa Braithwaite   Gibsons
     7   5:57 F40-49   2     119  Teresa Nightingale    Halfmoon Bay
     8   6:16 M10-12   1     130  Haden Bush            Gibsons
     9   6:39 M9&U     1     129  Grayson Bush          Gibsons
    10   6:42 M40-49   5     120  Karl Bush             Gibsons
    11   6:59 M9&U     2     150  Joseph Jagdeo         Gibsons
    12   7:01 F10-12   1     139  Eden Gladesdahl       Prince George
    13   7:08 M10-12   2     169  Etienne Sabourin      Vancouver
    14   7:24 M10-12   3     109  Alex Nightingale      Halfmoon Bay
    15   7:26 M50-59   1     149  Mark Benson           Gibsons
    16   7:28 F9&U     1     999  Jaymie Capron         Roberts Creek
    17   8:06 F9&U     2     159  Desiree Jagdeo        Gibsons
    18   8:07 M40-49   6     160  Boyd Jagdeo           Gibsons
    19  17:13 F13-15   1     189  Chelsea McCurdy       Whistler
    19= 17:13 M60-69   1     180  Patrick McCurdy       Whistler

Category Results

 Ov'll   Time Cat.   CatPl   Bib  Name                  City
    16   7:28 F9&U     1     999  Jaymie Capron         Roberts Creek
    17   8:06 F9&U     2     159  Desiree Jagdeo        Gibsons

     9   6:39 M9&U     1     129  Grayson Bush          Gibsons
    11   6:59 M9&U     2     150  Joseph Jagdeo         Gibsons

    12   7:01 F10-12   1     139  Eden Gladesdahl       Prince George

     8   6:16 M10-12   1     130  Haden Bush            Gibsons
    13   7:08 M10-12   2     169  Etienne Sabourin      Vancouver
    14   7:24 M10-12   3     109  Alex Nightingale      Halfmoon Bay

    19  17:13 F13-15   1     189  Chelsea McCurdy       Whistler

     5   5:41 F20-29   1     110  Kim Boskov            Vancouver

     6   5:45 F40-49   1     190  Melissa Braithwate    Gibsons
     7   5:57 F40-49   2     119  Teresa Nightingale    Halfmoon Bay

     1   4:42 M40-49   1     170  Neil Holm             Courtenay
     2   4:49 M40-49   2     100  David O'Meara         Sarasota FL
     3   5:28 M40-49   3     179  Duffy Ellis           Seattle WA
     4   5:30 M40-49   4     140  Eric Leinberger       Gibsons
    10   6:42 M40-49   5     120  Karl Bush             Gibsons
    18   8:07 M40-49   6     160  Boyd Jagdeo           Gibsons

    15   7:26 M50-59   1     149  Mark Benson           Gibsons

    19= 17:13 M60-69   1     180  Patrick McCurdy       Whistler

Return to Mile page

Top