Gibsons Sea Cavalcade Mile

Results and Photos 2006

Return to Mile page

Congratulations to all 2006 finishers, that was a hot one! Photos are here.

Many thanks to our Volunteers:

Marian Ostrosky, Laura Smail, Michael Corbett

Overall Results

Place  Cat.   CatPl Time    Name                 City
    1  M40-49   1   4:36.2  Larry Nightingale    Halfmoon Bay
    2  M40-49   2   4:52.5  Dolf Jansen          Ouderkerk, Netherlands
    3  M20-39   1   5:14.8  Andrew Sonntag       Gibsons
    4  M60-69   1   5:18.6  Herb Phillips        Burnaby
    5  M40-49   3   5:19.8  Ernie Van Wagensveld Leiden, Netherlands
    6  F20-39   1   5:26.6  Kim Hall             Vancouver
    7  M50-59   1   5:31.4  Phil Bell            Coquitlam
    8  F13-15   1   5:45.0  Kendra Pomfret       Roberts Creek
    9  M10-12   1   6:06.0  Jason Talbot         Gibsons
   10  F13-15   2   6:19.0  Kim Doerksen         Gibsons
   11  M10-12   2   6:30.9  Dryden Ostrosky      Gibsons
   12  F10-12   1   6:31.3  Katie Russell        Gibsons
   13  F40-49   1   6:50.9  Lexa Pomfret         Roberts Creek
   14  F60-69   1   7:02.3  Liz Dilasser         Sechelt
   15  M40-49   4   7:07.5  Chris MacGregor      Gibsons
   16  M50-59   2   7:08.6  Peter Corbett        Gibsons
   17  M9&U     1   7:23.4  Alex Nightingale     Halfmoon Bay
   18  M70+     1   7:59.2  Arne Tveit-Pettersen Sechelt
   19  M9&U     2   8:28.9  Cian Jansen          Ouderkerk, Netherlands
   20  F40-49   2   8:30.5  Maria Kulker         Leiden, Netherlands
   21  F9&U     1  12:00.0  Sienna McGregor      St. Catharine's, ON
   21= F9&U     1 =12:00.0  Aike Jansen          Ouderkerk, Netherlands

Category Results

Category Pl  Time    Name                 City
F9&U     1  12:00.0  Sienna McGregor      St. Catharine's, ON
F9&U     1 =12:00.0  Aike Jansen          Ouderkerk, Netherlands

M9&U     1   7:23.4  Alex Nightingale     Halfmoon Bay
M9&U     2   8:28.9  Cian Jansen          Ouderkerk, Netherlands

F10-12   1   6:31.3  Katie Russell        Gibsons

M10-12   1   6:06.0  Jason Talbot         Gibsons
M10-12   2   6:30.9  Dryden Ostrosky      Gibsons

F13-15   1   5:45.0  Kendra Pomfret       Roberts Creek
F13-15   2   6:19.0  Kim Doerksen         Gibsons

F20-39   1   5:26.6  Kim Hall             Vancouver

M20-39   1   5:14.8  Andrew Sonntag       Gibsons

F40-49   1   6:50.9  Lexa Pomfret         Roberts Creek
F40-49   2   8:30.5  Maria Kulker         Leiden, Netherlands

M40-49   1   4:36.2  Larry Nightingale    Halfmoon Bay
M40-49   2   4:52.5  Dolf Jansen          Ouderkerk, Netherlands
M40-49   3   5:19.8  Ernie Van Wagensveld Leiden, Netherlands
M40-49   4   7:07.5  Chris MacGregor      Gibsons

M50-59   1   5:31.4  Phil Bell            Coquitlam
M50-59   2   7:08.6  Peter Corbett        Gibsons

F60-69   1   7:02.3  Liz Dilasser         Sechelt

M60-69   1   5:18.6  Herb Phillips        Burnaby

M70+     1   7:59.2  Arne Tveit-Pettersen Sechelt

Photos

Finish line photos courtesy of Ian Jacques / Coast Reporter newspaper

Larry Nightingale, 1st overall Dolf Jansen, 2nd overall Andrew Sonntag, 3rd overall Herb Phillips, 4th overall Ernie Van Wagensveld, 5th overall Kim Hall, 1st woman Kendra Pomfret, 2nd woman Jason Talbot, 1st Male 10-12 Katie Russell and Dryden Ostrosky Liz Dilasser Chris MacGregor and Peter Corbett Alex Nightingale Arne Tveit-Pettersen Cian Jansen and Maria Kulker unknown

Mid-race photos courtesy of Duane Robert Burnett

just past 400m 2nd place Dolf Jansen 3rd place Andrew Sonntag just past 400m

Return to Mile page

Top