Gibsons Sea Cavalcade Mile

Results and Photos 2005

Return to Mile page

Congratulations to all 2005 finishers and to our winners: Ryan Hayden of Richmond (4:01) and Kirsty Smith of North Vancouver (4:53).

Many thanks to our Volunteers:

Margaret Kitson, Arla Bevan, Lexa Pomfret, Marian Ostrosky, Edith Troup, Shelley Fearnley

Overall Results

Place   Cat.    CatPl  Time   FirstName   LastName       City
     1  M20-39      1  4:01   Ryan        Hayden         Richmond
     2  M20-39      2  4:25   Anthony     Estey          Sechelt
     3  F20-39      1  4:53   Kirsty      Smith          North Van.
     4  M40-49      1  5:02   Craig       Crawford       Sechelt
     5  M13-15      1  5:26   Brett       Jensen         Gibsons
     6  M50-59      1  5:27   Phil        Bell           Coquitlam
     7  M40-49      2  5:53   Geoff       Bevan          Gibsons
     8  M50-59      2  6:04   Charles     Steemers       Halfmoon Bay
     9  M10-12      1  6:12   Jason       Talbot         Gibsons
    10  M9&U        1  6:29   Dryden      Ostrosky       Gibsons
    11  M9&U        2  6:29   Haden       Bush           Gibsons
    12  M40-49      3  6:34   Karl        Bush           Gibsons
    13  M50-59      3  6:59   Mark        Benson         Gibsons
    14  M50-59      4  7:05   Peter       Corbett        Gibsons
    15  F10-12      1  7:06   Katie       Russell        Gibsons
    16  M9&U        3  7:07   Liam        Singleton      Gibsons
    17  F10-12      2  7:09   Caitlin     Kyle           Gibsons
    18  M9&U        4  7:31   Alex        Nightingale    Gibsons
    19  M10-12      2  9:07   Alex        Grondin        Halfmoon Bay
    20  F40-49      1  9:07   Michelle    Grondin        Halfmoon Bay
    21  M40-49      4  9:18   Brian       Bosse          Gibsons
    22  F40-49      2  9:18   Lynndie     Dzuris         Gibsons
    23  F40-49      3  9:25   Laura       Smail          Gibsons
    24  F10-12      3  9:29   Paige       Gagne          Gibsons
    25  M10-12      3  9:59   Michael     Corbett        Gibsons
    26  F50-59      1 10:15   Judith      Cable          Gibsons

Category Results

Category   Pl  Time   FirstName   LastName       City
        
F10-12      1  7:06   Katie       Russell        Gibsons
F10-12      2  7:09   Caitlin     Kyle           Gibsons
F10-12      3  9:29   Paige       Gagne          Gibsons

F20-39      1  4:53   Kirsty      Smith          North Vancouver

F40-49      1  9:07   Michelle    Grondin        Halfmoon Bay
F40-49      2  9:18   Lynndie     Dzuris         Gibsons
F40-49      3  9:25   Laura       Smail          Gibsons

F50-59      1 10:15   Judith      Cable          Gibsons

M9&U        1  6:29   Dryden      Ostrosky       Gibsons
M9&U        2  6:29   Haden       Bush           Gibsons
M9&U        3  7:07   Liam        Singleton      Gibsons
M9&U        4  7:31   Alex        Nightingale    Gibsons

M10-12      1  6:12   Jason       Talbot         Gibsons
M10-12      2  9:07   Alex        Grondin        Halfmoon Bay
M10-12      3  9:59   Michael     Corbett        Gibsons

M13-15      1  5:26   Brett       Jensen         Gibsons

M20-39      1  4:01   Ryan        Hayden         Richmond
M20-39      2  4:25   Anthony     Estey          Sechelt

M40-49      1  5:02   Craig       Crawford       Sechelt
M40-49      2  5:53   Geoff       Bevan          Gibsons
M40-49      3  6:34   Karl        Bush           Gibsons
M40-49      4  9:18   Brian       Bosse          Gibsons

M50-59      1  5:27   Phil        Bell           Coquitlam
M50-59      2  6:04   Charles     Steemers       Halfmoon Bay
M50-59      3  6:59   Mark        Benson         Gibsons
M50-59      4  7:05   Peter       Corbett        Gibsons

Photos

Photos courtesy of Ian Jacques / Coast Reporter newspaper

Ryan Hayden, 2005 winner (4:01) Anthony Estey, 2005 runner-up (4:25) Kirsty Smith, 2005 Female Winner (3rd overall, 4:53)
Left to right: top 3 finishers Ryan Hayden, Anthony Estey, Kirsty Smith

Return to Mile page

Top